Samsung Galaxy M47 5G vs Samsung Galaxy S23
Samsung Galaxy S23 wins 3 of 5. Buy Samsung Galaxy M47 5G if you want longer battery life and the longest software support. Buy Samsung Galaxy S23 if you want better photos, more speed for games and to spend less.
The short answer
- CameraSamsung Galaxy S23. Takes the better photos: camera score 6 out of 10, against 4.
- BatterySamsung Galaxy M47 5G. Lasts longer on a charge: battery score 7 out of 10, against 5. It has a 6000 mAh battery.
- SpeedSamsung Galaxy S23. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 2 for Galaxy, speed score 7 out of 10, against 4.
- UpdatesSamsung Galaxy M47 5G. Android upgrades: until about Jun 2032 (6 upgrades). Security patches: until about Jun 2032 (6 years from launch).
- PriceSamsung Galaxy S23. Costs 23% less.
Overall, Samsung Galaxy S23 wins 3 of 5. The full details are below.
Side by side
Compared like for like: each phone in the version closest to the same memory and storage. Change a version at the top of its column.
| Spec | Your main pickSamsung Galaxy M47 5G | Samsung Galaxy S23 | Suggested by TuvvoMotorola Edge 70 ProWins 7 of 10 key areas against Samsung Galaxy M47 5GBetter camera, longer battery life, faster, smoother screen, brighter screen outdoors, faster charging, better water protection | |
|---|---|---|---|---|
| Price | ₹35,999 8GB + 256GB | Best price of these phones₹23,768 8GB + 128GB | ₹39,999 8GB + 256GB | |
| Price since launch | Up ₹1,000 (3.8%) ₹25,999 at launch, ₹26,999 now 6GB + 128GB model | Down ₹51,231 (68%) ₹74,999 at launch, ₹23,768 now 8GB + 128GB model | Up ₹1,000 (2.6%) ₹38,999 at launch, ₹39,999 now 8GB + 256GB model | |
| Versions | 6GB + 128GB: ₹26,999 8GB + 128GB: ₹30,999 8GB + 256GB: ₹35,999 | 8GB + 128GB: ₹23,768 8GB + 256GB: price not known | 8GB + 256GB: ₹39,999 12GB + 256GB: price not known | |
| Stands out for | Longest updates in its price range: until 2032 | Best camera in its price range: scored 6/10 Fastest in its price range: speed 7/10 Toughest against water in its price range | Slimmest in its price range: 7.2 mm | |
| Launched | 29 June 2026 | 1 February 2023 | 22 April 2026 | |
| Big upgrades | Best big upgrades of these phonesAndroid upgrades: until about Jun 2032 (6 upgrades) | Android upgrades: until about Feb 2027 (4 upgrades) | Android upgrades: until about Apr 2029 (3 upgrades) | |
| Security patches | Best security patches of these phonesSecurity patches: until about Jun 2032 (6 years from launch) | Security patches: until about Feb 2028 (5 years from launch) | Security patches: until about Apr 2031 (5 years from launch) | |
| Software now | One UI 8.5 (Android 16) (same as launch) | One UI 9 (Android 17), launched with One UI 5.1 (Android 13) | Hello UI (Android 16) (same as launch) | |
| Rating | 7.3/10 | 6.6/10 | Best rating of these phones7.8/10 | |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. 6000 mAh | Small battery: most people need a top-up by evening, and 25W charging is slow. 3900 mAh | Best battery of these phonesExcellent battery life (18 hours 59 minutes in GSMArena's test) and 90W charging. 6500 mAh | |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | Best camera of these phonesGood 50MP main camera with a real 3x zoom lens; low light is behind newer phones. | Good 50MP main camera and 50MP wide-angle; the Indian model has no zoom lens. | |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Best speed of these phonesSnapdragon 8 Gen 2 is still quick for apps and most games. | Best speed of these phonesDimensity 8500 Extreme is fast for games and multitasking. | |
| Screen size | 6.7 inch | 6.1 inch | 6.78 inch | |
| Smooth scrolling | 120Hz, very smooth | 120Hz, very smooth | Best smooth scrolling of these phones144Hz, very smooth | |
| Outdoor brightness | 1,200 nits, hard to read in strong sun | 1,750 nits, easy to read in sun | Best outdoor brightness of these phones5,200 nits, very easy to read in sun | |
| Charging | 45W wired, no wireless | 25W wired, 15W wireless | Best charging of these phones90W wired, no wireless | |
| Wireless charging | No | Best wireless charging of these phonesYes | No | |
| Water and dust | IP64: fine in rain and splashes | IP68: survives a dunk in water | Best water and dust of these phonesIP68/IP69: survives a dunk and hot water jets | |
| Weight | 206 g | Best weight of these phones168 g | 183 g | |
| Thickness | 7.8 mm | 7.6 mm | Best thickness of these phones7.2 mm | |
| 5G | Yes | Yes | Yes | |
| Tap to pay (NFC) | Not officially stated | Best tap to pay (nfc) of these phonesYes | Best tap to pay (nfc) of these phonesYes | |
| Speakers | One | Best speakers of these phonesTwo (stereo) | Best speakers of these phonesTwo (stereo) | |
| Headphone jack | No | Not listed | Not listed | |
| Memory card slot | Yes | No | No | |
| Colours | Rogue Red, Blaze Blue | Phantom Black, Cream, Green, Lavender | Pantone Tea, Pantone Titan, Pantone Lily White | |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | Only one more big Android update is expected (One UI 9), then security fixes for about a year. New stock is thin and the ₹23,768 deal price may not last. | Plastic frame, curved screen is easier to touch by mistake, and only 3 Android updates. | |
| What owners say | No owner reports yet | No owner reports yet | No owner reports yet | |
| Expert reviews | MySmartPrice (lab test) 7.5/10 | GSMArena TechRadar | GSMArena |
marks the strongest phone on each row, Tuvvo's suggestion included. For price, weight and thickness, that's the lowest.
Full specifications (tap to open)
Every spec side by side
Compared like for like: every phone in its 8GB + 128GB version. Change a version at the top of its column.
| Spec | Samsung Galaxy M47 5G | Samsung Galaxy S23 |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.1-inch FHD+ (1080 x 2340) Dynamic AMOLED 2X, 120Hz, 1750 nits peak, HDR10+, Gorilla Glass Victus 2 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 1x Cortex-X3 @ 3.36GHz + 2x Cortex-A715 @ 2.8GHz + 2x Cortex-A710 @ 2.8GHz + 3x Cortex-A510 @ 2.0GHz |
| Graphics (GPU) | Adreno 710 | Adreno 740 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 8GB + 128GB, 8GB + 256GB (UFS 3.1 on 128GB, UFS 4.0 on 256GB; LPDDR5X) |
| Battery | 6000 mAh | 3900 mAh |
| Charging | 45W wired, bypass charging | 25W wired PD (about 50% in 30 min), 15W wireless, 4.5W reverse wireless |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50MP main (f/1.8, Dual Pixel PDAF, OIS) + 10MP 3x telephoto (f/2.4, OIS) + 12MP ultrawide (f/2.2, 120 degrees); 12MP front |
| Water and dust | IP64 | IP68 (1.5m for 30 mins) |
| Size and weight | 7.8mm thick, 206g | 7.6mm thick, 168g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | One UI 5.1 (Android 13) at launch, One UI 9 (Android 17) now |
| Updates | 6 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | Yes |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C 3.2 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Snapdragon X70 5G (integrated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Stereo speakers tuned by AKG with Dolby Atmos; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Vapour chamber cooling |
| Colours | Rogue Red, Blaze Blue | Phantom Black, Cream, Green, Lavender |
Where to buy
- Samsung Galaxy M47 5G₹26,999
Pick your version and colour, then your store:
Opens 6GB + 128GB.
- Samsung Galaxy S23₹23,768
Pick your version and colour, then your store:
Opens 8GB + 128GB.
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Common questions
- Which is better, Samsung Galaxy M47 5G or Samsung Galaxy S23?
- Samsung Galaxy S23 wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy M47 5G if you want longer battery life and the longest software support. Buy Samsung Galaxy S23 if you want better photos, more speed for games and to spend less.
- Which has the better camera?
- Samsung Galaxy S23 takes the better photos.
- Which has the better battery life?
- Samsung Galaxy M47 5G lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy S23 is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G (8GB + 128GB) costs ₹30,999, Samsung Galaxy S23 (8GB + 128GB) costs ₹23,768.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G, now on One UI 8.5 (Android 16). Android upgrades: until about Jun 2032 (6 upgrades). Security patches: until about Jun 2032 (6 years from launch). Samsung Galaxy S23, now on One UI 9 (Android 17). Android upgrades: until about Feb 2027 (4 upgrades). Security patches: until about Feb 2028 (5 years from launch).
Share this comparison
More comparisons
Related on Tuvvo
- Samsung Galaxy M47 5G price in India, specs and verdict
- Should you buy the Samsung Galaxy M47 5G?
- Samsung Galaxy S23 price in India, specs and verdict
- Should you buy the Samsung Galaxy S23?
- Poco M8 Power 5G vs Samsung Galaxy M47 5G
- Samsung Galaxy M47 5G vs Redmi Note 17 5G
- Poco M8 Power 5G vs Samsung Galaxy S23
- Poco M8 5G vs Samsung Galaxy S23
- Best phones with the longest software updates under ₹50,000 (Samsung Galaxy M47 5G is #1)
- Best camera phones under ₹25,000 (Samsung Galaxy S23 is #1)
- All Samsung phones in India, ranked
- Compare up to 4 phones side by side