Samsung Galaxy M47 5G vs Poco M8 Power 5G
Samsung Galaxy M47 5G wins 3 of 5. Buy Samsung Galaxy M47 5G if you want better photos, more speed for games and the longest software support. Buy Poco M8 Power 5G if you want longer battery life and to spend less.
The short answer
- CameraSamsung Galaxy M47 5G. Takes the better photos: camera score 4 out of 10, against 3.
- BatteryPoco M8 Power 5G. Lasts longer on a charge: battery score 8 out of 10, against 7. It has a 8000 mAh battery.
- SpeedSamsung Galaxy M47 5G. Faster for games and heavy apps: Qualcomm Snapdragon 6 Gen 3, speed score 4 out of 10, against 3.
- UpdatesSamsung Galaxy M47 5G. 6 years of updates promised.
- PricePoco M8 Power 5G. Costs 7% less.
Overall, Samsung Galaxy M47 5G wins 3 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy M47 5G | Poco M8 Power 5G |
|---|---|---|
| Price | ₹26,999 | ₹24,999 |
| Launched | 29 June 2026 | 4 August 2026 |
| Software now | One UI 8.5 (Android 16) (same as launch) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 7.3/10 | 7.1/10 |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. | 8000mAh battery gave Smartprix about 9 to 10 hours of screen time, so most people get two days; 45W charging takes almost 2 hours. |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | One useful 50MP camera that is decent in daylight but blurry indoors, and video stops at 1080p. |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Snapdragon 4 Gen 4 is fine for apps and social media, below average for games. |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | Mono speaker, no NFC in India, weak cameras and slow charging; heavy at 225g. |
| Updates | 6 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M47 5G | Poco M8 Power 5G |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.83-inch FHD+ (1080 x 2396) AMOLED, 120Hz, 1800 nits peak, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 4 Gen 4 (4nm) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 1.95GHz |
| Graphics (GPU) | Adreno 710 | Adreno 613 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 6GB RAM, 128GB (UFS 2.2, LPDDR4X; microSD expansion) |
| Battery | 6000 mAh | 8000 mAh |
| Charging | 45W wired, bypass charging | 45W wired (PD 3.0), 22.5W reverse wired |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50 MP Samsung main (1/2.76", f/1.8, 28mm, PDAF) + 2 MP auxiliary; 8 MP selfie (f/2.0); 1080p 30fps video |
| Water and dust | IP64 | IP65 |
| Size and weight | 7.8mm thick, 206g | 8.4mm thick, 225g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 6 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | No |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | Wi-Fi 5, Bluetooth 5.1, no NFC in India, IR blaster, USB-C, no 3.5mm jack |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Single speaker with 200% volume boost; haptics feel cheap per Smartprix |
| Screen flicker (PWM) | Not officially stated | 960Hz PWM with DC dimming; 240Hz touch sampling |
| Cooling | Not officially stated | Graphite cooling (10,416 sq mm per Smartprix) |
| Colours | Rogue Red, Blaze Blue | Black, Silver, Blaze Orange |
Where to buy
- Samsung Galaxy M47 5G₹26,999
- Poco M8 Power 5G₹24,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M47 5G or Poco M8 Power 5G?
- Samsung Galaxy M47 5G wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy M47 5G if you want better photos, more speed for games and the longest software support. Buy Poco M8 Power 5G if you want longer battery life and to spend less.
- Which has the better camera?
- Samsung Galaxy M47 5G takes the better photos.
- Which has the better battery life?
- Poco M8 Power 5G lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy M47 5G is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G costs ₹26,999, Poco M8 Power 5G costs ₹24,999.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16). Poco M8 Power 5G: 4 years, now on HyperOS 3 (Android 16).