Samsung Galaxy M47 5G vs Redmi Note 17 5G
Samsung Galaxy M47 5G wins 3 of 5. Buy Samsung Galaxy M47 5G if you want more speed for games, the longest software support and to spend less. Buy Redmi Note 17 5G if you want longer battery life.
The short answer
- CameraIt's a tie
- BatteryRedmi Note 17 5G. Lasts longer on a charge: battery score 8 out of 10, against 7. It has a 8000 mAh battery.
- SpeedSamsung Galaxy M47 5G. Faster for games and heavy apps: Qualcomm Snapdragon 6 Gen 3, speed score 4 out of 10, against 3.
- UpdatesSamsung Galaxy M47 5G. 6 years of updates promised.
- PriceSamsung Galaxy M47 5G. Costs 4% less.
Overall, Samsung Galaxy M47 5G wins 3 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy M47 5G | Redmi Note 17 5G |
|---|---|---|
| Price | ₹26,999 | ₹27,999 |
| Launched | 29 June 2026 | 6 August 2026 |
| Software now | One UI 8.5 (Android 16) (same as launch) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 7.3/10 | 6.9/10 |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. | 8000mAh battery easily lasts a full day with plenty left; 45W charging takes about 90 minutes. |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | Just one 50MP camera on the back, decent in daylight but inconsistent at night, and no 4K video. |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Snapdragon 4 Gen 4 is slower than last year's model; fine for daily apps, weak for games. |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | Slower chip than the Redmi Note 15, a single camera and a single speaker for ₹27,999. |
| Updates | 6 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M47 5G | Redmi Note 17 5G |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.99-inch FHD+ (1080 x 2396) OLED, 120Hz, 1800 nits peak, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 4 Gen 4 (SM4450-AF) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | Octa-core (cluster details not officially stated) |
| Graphics (GPU) | Adreno 710 | Adreno (model not officially stated) |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 6GB RAM, 128GB (UFS 2.2; microSDXC (shared SIM slot)) |
| Battery | 6000 mAh | 8000 mAh |
| Charging | 45W wired, bypass charging | 45W wired (PD 3.0), 22.5W reverse wired |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50 MP main (1/2.76", f/1.8, PDAF), no ultrawide; 8 MP selfie (f/2.0) |
| Water and dust | IP64 | IP65 |
| Size and weight | 7.8mm thick, 206g | 8.4mm thick, 225g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 6 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | No |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | 5G, no NFC, no 3.5mm jack (per Smartprix review); Wi-Fi and Bluetooth versions not officially stated |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Single bottom-firing speaker; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 960Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Rogue Red, Blaze Blue | Dark Night, Arctic Blue, Starlight Purple |
Where to buy
- Samsung Galaxy M47 5G₹26,999
- Redmi Note 17 5G₹27,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M47 5G or Redmi Note 17 5G?
- Samsung Galaxy M47 5G wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy M47 5G if you want more speed for games, the longest software support and to spend less. Buy Redmi Note 17 5G if you want longer battery life.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- Redmi Note 17 5G lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy M47 5G is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G costs ₹26,999, Redmi Note 17 5G costs ₹27,999.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16). Redmi Note 17 5G: 4 years, now on HyperOS 3 (Android 16).