Samsung Galaxy M47 5G vs iQOO Z11x
It's close. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy iQOO Z11x if you want longer battery life and more speed for games.
The short answer
- CameraIt's a tie
- BatteryiQOO Z11x. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7200 mAh battery.
- SpeediQOO Z11x. Faster for games and heavy apps: MediaTek Dimensity 7400 Turbo, speed score 5 out of 10, against 4.
- UpdatesSamsung Galaxy M47 5G. 6 years of updates promised.
- PriceSamsung Galaxy M47 5G. Costs 4% less.
Overall it's close, so pick the one that wins on what matters most to you.
Side by side
| Spec | Samsung Galaxy M47 5G | iQOO Z11x |
|---|---|---|
| Price | ₹26,999 | ₹27,999 |
| Launched | 29 June 2026 | 12 March 2026 |
| Software now | One UI 8.5 (Android 16) (same as launch) | OriginOS 6 (Android 16) (same as launch) |
| Rating | 7.3/10 | 7.3/10 |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. | 7200mAh battery lasts well over a day, with 44W charging and bypass charging for gaming. |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | 50MP Sony main camera that is fine in daylight; the second camera is only for depth. |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Dimensity 7400 Turbo is quick for daily use and handles popular games well. |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | LCD screen instead of AMOLED, and the price has jumped from ₹18,999 at launch to ₹27,999. |
| Updates | 6 years | 2 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M47 5G | iQOO Z11x |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.76-inch FHD+ (1080 x 2344) IPS LCD, 120Hz, 1200 nits HBM |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 7400 Turbo (4nm) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Adreno 710 | Mali-G615 MC2 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 6GB RAM, 128GB (UFS 3.1; no microSD slot) |
| Battery | 6000 mAh | 7200 mAh |
| Charging | 45W wired, bypass charging | 44W wired (PPS), reverse wired, bypass charging |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50 MP Sony IMX852 main (1/2.93", f/1.8, PDAF) + 2 MP bokeh; 32 MP selfie (f/2.5) |
| Water and dust | IP64 | IP68/IP69 |
| Size and weight | 7.8mm thick, 206g | 8.39mm thick, 219g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now |
| Updates | 6 years promised | 2 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | Only on some versions |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | Wi-Fi 5 (dual-band), Bluetooth 5.4, NFC market dependent, IR blaster, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Stereo speakers; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Rogue Red, Blaze Blue | Prismatic Green, Titan Black |
Where to buy
- Samsung Galaxy M47 5G₹26,999
- iQOO Z11x₹27,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M47 5G or iQOO Z11x?
- It's close. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy iQOO Z11x if you want longer battery life and more speed for games.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- iQOO Z11x lasts longer on a charge.
- Which is faster for gaming?
- iQOO Z11x is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G costs ₹26,999, iQOO Z11x costs ₹27,999.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16). iQOO Z11x: 2 years, now on OriginOS 6 (Android 16).