iQOO Z11x vs Vivo T5x
It's close.
The short answer
- CameraIt's a tie
- BatteryIt's a tie
- SpeedIt's a tie
- UpdatesIt's a tie
- PriceIt's a tie
Overall it's close, so pick the one that wins on what matters most to you.
Side by side
| Spec | iQOO Z11x | Vivo T5x |
|---|---|---|
| Price | ₹27,999 | ₹27,999 |
| Launched | 12 March 2026 | 17 March 2026 |
| Software now | OriginOS 6 (Android 16) (same as launch) | OriginOS 6 (Android 16) (same as launch) |
| Rating | 7.3/10 | 7.3/10 |
| Battery | 7200mAh battery lasts well over a day, with 44W charging and bypass charging for gaming. | 7200mAh battery lasted about two days of moderate use in Croma's test; 44W charging is full in under 2 hours. |
| Camera | 50MP Sony main camera that is fine in daylight; the second camera is only for depth. | 50MP Sony main camera that is good in daylight, with 4K video; no stabilisation and no wide-angle. |
| Speed | Dimensity 7400 Turbo is quick for daily use and handles popular games well. | Dimensity 7400 Turbo is smooth for daily use and handles popular games on lower settings. |
| Catch | LCD screen instead of AMOLED, and the price has jumped from ₹18,999 at launch to ₹27,999. | LCD screen instead of AMOLED, heavy at 219g, and the price has jumped from ₹18,999 at launch to ₹27,999. |
| Updates | 2 years | 2 years |
Full specifications (tap to open)
Every spec side by side
| Spec | iQOO Z11x | Vivo T5x |
|---|---|---|
| Display | 6.76-inch FHD+ (1080 x 2344) IPS LCD, 120Hz, 1200 nits HBM | 6.76-inch FHD+ (1080 x 2408) LCD, 120Hz, 1200 nits peak |
| Chipset | MediaTek Dimensity 7400 Turbo (4nm) | MediaTek Dimensity 7400 Turbo (4nm) |
| CPU | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz | 4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G615 MC2 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1; no microSD slot) | 6GB RAM, 128GB (UFS 3.1, LPDDR4X) |
| Battery | 7200 mAh | 7200 mAh |
| Charging | 44W wired (PPS), reverse wired, bypass charging | 44W wired, reverse wired, bypass charging |
| Cameras | 50 MP Sony IMX852 main (1/2.93", f/1.8, PDAF) + 2 MP bokeh; 32 MP selfie (f/2.5) | 50 MP Sony IMX852 main (f/1.8) + 2 MP depth (f/2.4); 32 MP selfie (f/2.45); 4K 30fps video |
| Water and dust | IP68/IP69 | IP68/IP69, MIL-STD-810H |
| Size and weight | 8.39mm thick, 219g | 8.39mm thick, 219g |
| Software | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now |
| Updates | 2 years promised | 2 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Not officially stated |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.4, NFC market dependent, IR blaster, USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (dual-band), Bluetooth 5.4, NFC not mentioned, IR blaster, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; haptics not detailed | Stereo speakers; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Prismatic Green, Titan Black | Star Silver, Cyber Green |
Where to buy
- iQOO Z11x₹27,999
- Vivo T5x₹27,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, iQOO Z11x or Vivo T5x?
- It's close.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- iQOO Z11x costs ₹27,999, Vivo T5x costs ₹27,999.
- Which gets software updates for longer?
- iQOO Z11x: 2 years, now on OriginOS 6 (Android 16). Vivo T5x: 2 years, now on OriginOS 6 (Android 16).