iQOO Z11x vs Nothing Phone (3a) Lite
Nothing Phone (3a) Lite wins 2 of 5. Buy iQOO Z11x if you want longer battery life. Buy Nothing Phone (3a) Lite if you want better photos and the longest software support.
The short answer
- CameraNothing Phone (3a) Lite. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryiQOO Z11x. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7200 mAh battery.
- SpeedIt's a tie
- UpdatesNothing Phone (3a) Lite. 3 years of updates promised.
- PriceIt's a tie
Overall, Nothing Phone (3a) Lite wins 2 of 5. The full details are below.
Side by side
| Spec | iQOO Z11x | Nothing Phone (3a) Lite |
|---|---|---|
| Price | ₹27,999 | ₹27,999 |
| Launched | 12 March 2026 | 27 November 2025 |
| Software now | OriginOS 6 (Android 16) (same as launch) | Nothing OS 4.1 (Android 16), launched with Nothing OS 3.5 (Android 15) |
| Rating | 7.3/10 | 7.4/10 |
| Battery | 7200mAh battery lasts well over a day, with 44W charging and bypass charging for gaming. | 5000mAh battery lasts a full day (15 hours in GSMArena's test); 33W charging fills it in about 67 minutes. |
| Camera | 50MP Sony main camera that is fine in daylight; the second camera is only for depth. | Large 50MP main sensor takes good photos and 4K video, plus an 8MP wide-angle. |
| Speed | Dimensity 7400 Turbo is quick for daily use and handles popular games well. | Dimensity 7300 Pro with 8GB RAM is smooth for daily use and fine for casual games. |
| Catch | LCD screen instead of AMOLED, and the price has jumped from ₹18,999 at launch to ₹27,999. | Smaller battery than rivals, a single speaker, and the price rose from about ₹20,999 to ₹27,999. |
| Updates | 2 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | iQOO Z11x | Nothing Phone (3a) Lite |
|---|---|---|
| Display | 6.76-inch FHD+ (1080 x 2344) IPS LCD, 120Hz, 1200 nits HBM | 6.77-inch FHD+ (1080 x 2392) AMOLED, 120Hz, 1300 nits HBM, 3000 nits peak, Panda Glass |
| Chipset | MediaTek Dimensity 7400 Turbo (4nm) | MediaTek Dimensity 7300 Pro (4nm) |
| CPU | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz | 4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G615 MC2 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1; no microSD slot) | 8GB RAM, 128GB (Not officially stated; microSDXC slot) |
| Battery | 7200 mAh | 5000 mAh |
| Charging | 44W wired (PPS), reverse wired, bypass charging | 33W wired (GSMArena measured max 27W draw), 5W reverse wired |
| Cameras | 50 MP Sony IMX852 main (1/2.93", f/1.8, PDAF) + 2 MP bokeh; 32 MP selfie (f/2.5) | 50 MP main (1/1.57", f/1.9, 24mm, dual pixel PDAF) + 8 MP ultrawide (f/2.2, 120 degrees) + 2 MP macro; 16 MP selfie (f/2.5) |
| Water and dust | IP68/IP69 | IP54 |
| Size and weight | 8.39mm thick, 219g | 8.3mm thick, 199g |
| Software | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now | Nothing OS 3.5 (Android 15) at launch, Nothing OS 4.1 (Android 16) now |
| Updates | 2 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.4, NFC market dependent, IR blaster, USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (dual-band), Bluetooth 5.3, NFC, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; haptics not detailed | Single bottom-firing speaker (average loudness in GSMArena test); haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 2160Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Prismatic Green, Titan Black | Black, White, Blue |
Where to buy
- iQOO Z11x₹27,999
- Nothing Phone (3a) Lite₹27,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, iQOO Z11x or Nothing Phone (3a) Lite?
- Nothing Phone (3a) Lite wins 2 of 5 areas (camera, battery, speed, updates and price). Buy iQOO Z11x if you want longer battery life. Buy Nothing Phone (3a) Lite if you want better photos and the longest software support.
- Which has the better camera?
- Nothing Phone (3a) Lite takes the better photos.
- Which has the better battery life?
- iQOO Z11x lasts longer on a charge.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- iQOO Z11x costs ₹27,999, Nothing Phone (3a) Lite costs ₹27,999.
- Which gets software updates for longer?
- iQOO Z11x: 2 years, now on OriginOS 6 (Android 16). Nothing Phone (3a) Lite: 3 years, now on Nothing OS 4.1 (Android 16).