Samsung Galaxy S23 vs Moto G57 Power
Samsung Galaxy S23 wins 3 of 5. Buy Samsung Galaxy S23 if you want better photos, more speed for games and the longest software support. Buy Moto G57 Power if you want longer battery life and to spend less.
The short answer
- CameraSamsung Galaxy S23. Takes the better photos: camera score 6 out of 10, against 4.
- BatteryMoto G57 Power. Lasts longer on a charge: battery score 9 out of 10, against 5. It has a 7000 mAh battery.
- SpeedSamsung Galaxy S23. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 2 for Galaxy, speed score 7 out of 10, against 4.
- UpdatesSamsung Galaxy S23. Android upgrades: until about Feb 2027 (4 upgrades). Security patches: until about Feb 2028 (5 years from launch).
- PriceMoto G57 Power. Costs 7% less.
Overall, Samsung Galaxy S23 wins 3 of 5. The full details are below.
Side by side
Compared like for like: every phone in its 8GB + 128GB version. Change a version at the top of its column.
| Spec | Your main pickSamsung Galaxy S23 | Moto G57 Power | Suggested by TuvvoMotorola Edge 70 FusionWins 7 of 10 key areas against Samsung Galaxy S23Longer battery life, smoother screen, brighter screen outdoors, faster charging, better water protection, upgrades for longer, security fixes for longer | |
|---|---|---|---|---|
| Price | ₹23,768 8GB + 128GB | Best price of these phones₹21,999 8GB + 128GB | ₹33,999 8GB + 128GB | |
| Price since launch | Down ₹51,231 (68%) ₹74,999 at launch, ₹23,768 now 8GB + 128GB model | Up ₹7,000 (47%) ₹14,999 at launch, ₹21,999 now 8GB + 128GB model | Up ₹7,000 (26%) ₹26,999 at launch, ₹33,999 now 8GB + 128GB model | |
| Versions | 8GB + 128GB: ₹23,768 8GB + 256GB: price not known | 8GB + 128GB: ₹21,999 | 8GB + 128GB: ₹33,999 8GB + 256GB: ₹35,999 12GB + 256GB: ₹37,999 12GB + 512GB: ₹40,999 | |
| Stands out for | Best camera in its price range: scored 6/10 Fastest in its price range: speed 7/10 Toughest against water in its price range | Nothing that leads its price range | Nothing that leads its price range | |
| Launched | 1 February 2023 | 24 November 2025 | 6 March 2026 | |
| Big upgrades | Android upgrades: until about Feb 2027 (4 upgrades) | Android upgrades: until about Nov 2026 (1 upgrade) | Best big upgrades of these phonesAndroid upgrades: until about Mar 2029 (3 upgrades) | |
| Security patches | Security patches: until about Feb 2028 (5 years from launch) | Security patches: length not officially stated | Best security patches of these phonesSecurity patches: until about Mar 2031 (5 years from launch) | |
| Software now | One UI 9 (Android 17), launched with One UI 5.1 (Android 13) | Hello UI (Android 17), launched with Hello UI (Android 16) | Hello UI (Android 17), launched with Hello UI (Android 16) | |
| Rating | 6.6/10 | 7.1/10 | Best rating of these phones8/10 | |
| Battery | Small battery: most people need a top-up by evening, and 25W charging is slow. 3900 mAh | Best battery of these phones7000mAh battery easily lasts more than a day; 33W charging is moderate. 7000 mAh | Best battery of these phones7000mAh battery in a slim 8mm body, with fast 68W charging. 7000 mAh | |
| Camera | Best camera of these phonesGood 50MP main camera with a real 3x zoom lens; low light is behind newer phones. | Sony 50MP main camera and an 8MP wide-angle; decent in daylight. | Best camera of these phonesStabilised 50MP Sony main camera, a 13MP wide-angle and a 32MP selfie camera; 4K video front and back. | |
| Speed | Best speed of these phonesSnapdragon 8 Gen 2 is still quick for apps and most games. | Snapdragon 6s Gen 4 with 8GB RAM is smooth for daily use and light gaming. | Snapdragon 7s Gen 4 is smooth for daily use and handles most games well. | |
| Screen size | 6.1 inch | 6.72 inch | 6.8 inch | |
| Smooth scrolling | 120Hz, very smooth | 120Hz, very smooth | Best smooth scrolling of these phones144Hz, very smooth | |
| Outdoor brightness | 1,750 nits, easy to read in sun | 1,050 nits, hard to read in strong sun | Best outdoor brightness of these phones5,200 nits, very easy to read in sun | |
| Charging | 25W wired, 15W wireless | 33W wired, no wireless | Best charging of these phones68W wired, no wireless | |
| Wireless charging | Best wireless charging of these phonesYes | No | No | |
| Water and dust | IP68: survives a dunk in water | IP64: fine in rain and splashes | Best water and dust of these phonesIP68/IP69: survives a dunk and hot water jets | |
| Weight | Best weight of these phones168 g | 210.6 g | 193 g | |
| Thickness | Best thickness of these phones7.6 mm | 8.6 mm | 7.99 mm | |
| 5G | Yes | Yes | Yes | |
| Tap to pay (NFC) | Best tap to pay (nfc) of these phonesYes | Only on some versions | Only on some versions | |
| Speakers | Two (stereo) | Two (stereo) | Two (stereo) | |
| Headphone jack | Not listed | Yes | No | |
| Memory card slot | No | Yes | Yes | |
| Colours | Phantom Black, Cream, Green, Lavender | Pantone Corsair, Pantone Fluidity, Pantone Regatta | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air | |
| Catch | Only one more big Android update is expected (One UI 9), then security fixes for about a year. New stock is thin and the ₹23,768 deal price may not last. | LCD rather than AMOLED, only one Android upgrade promised, and it now costs ₹21,999, up from ₹14,999 at launch. | No zoom camera, no microSD slot, and the price has risen from ₹26,999 to ₹33,999. | |
| What owners say | No owner reports yet | No owner reports yet | No owner reports yet | |
| Expert reviews | GSMArena TechRadar | 91mobiles 8.2/10 Notebookcheck 75% | TechRadar Smartprix 8.0/10 |
marks the strongest phone on each row, Tuvvo's suggestion included. For price, weight and thickness, that's the lowest.
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy S23 | Moto G57 Power |
|---|---|---|
| Display | 6.1-inch FHD+ (1080 x 2340) Dynamic AMOLED 2X, 120Hz, 1750 nits peak, HDR10+, Gorilla Glass Victus 2 | 6.72-inch FHD+ (1080 x 2400) IPS LCD, 120Hz, 1050 nits peak, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| CPU | 1x Cortex-X3 @ 3.36GHz + 2x Cortex-A715 @ 2.8GHz + 2x Cortex-A710 @ 2.8GHz + 3x Cortex-A510 @ 2.0GHz | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz |
| Graphics (GPU) | Adreno 740 | Adreno (model not officially stated) |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB + 128GB, 8GB + 256GB (UFS 3.1 on 128GB, UFS 4.0 on 256GB; LPDDR5X) | 8GB + 128GB (Not officially stated; no microSD slot) |
| Battery | 3900 mAh | 7000 mAh |
| Charging | 25W wired PD (about 50% in 30 min), 15W wireless, 4.5W reverse wireless | 33W wired |
| Cameras | 50MP main (f/1.8, Dual Pixel PDAF, OIS) + 10MP 3x telephoto (f/2.4, OIS) + 12MP ultrawide (f/2.2, 120 degrees); 12MP front | 50 MP Sony LYTIA 600 main (1/1.95", f/1.8, PDAF) + 8 MP ultrawide (f/2.2, 120 degrees); 8 MP selfie (f/2.2) |
| Water and dust | IP68 (1.5m for 30 mins) | IP64, MIL-STD-810H |
| Size and weight | 7.6mm thick, 168g | 8.6mm thick, 210.6g |
| Software | One UI 5.1 (Android 13) at launch, One UI 9 (Android 17) now | Hello UI (Android 16) at launch, Hello UI (Android 17) now |
| Updates | 4 years promised | 1 year promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C 3.2 | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC market dependent, USB-C 2.0, 3.5mm jack, FM radio |
| Modem | Snapdragon X70 5G (integrated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers tuned by AKG with Dolby Atmos; haptics not detailed | Stereo speakers with Dolby Atmos, 3.5mm jack with Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Vapour chamber cooling | Not officially stated |
| Colours | Phantom Black, Cream, Green, Lavender | Pantone Corsair, Pantone Fluidity, Pantone Regatta |
Where to buy
- Samsung Galaxy S23₹23,768
Pick your version and colour, then your store:
Opens 8GB + 128GB.
- Moto G57 Power₹21,999
Pick your colour, then your store:
Opens 8GB + 128GB.
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy S23 or Moto G57 Power?
- Samsung Galaxy S23 wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy S23 if you want better photos, more speed for games and the longest software support. Buy Moto G57 Power if you want longer battery life and to spend less.
- Which has the better camera?
- Samsung Galaxy S23 takes the better photos.
- Which has the better battery life?
- Moto G57 Power lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy S23 is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy S23 (8GB + 128GB) costs ₹23,768, Moto G57 Power (8GB + 128GB) costs ₹21,999.
- Which gets software updates for longer?
- Samsung Galaxy S23, now on One UI 9 (Android 17). Android upgrades: until about Feb 2027 (4 upgrades). Security patches: until about Feb 2028 (5 years from launch). Moto G57 Power, now on Hello UI (Android 17). Android upgrades: until about Nov 2026 (1 upgrade). Security patches: length not officially stated.
Share this comparison
More comparisons
Related on Tuvvo
- Samsung Galaxy S23 price in India, specs and verdict
- Should you buy the Samsung Galaxy S23?
- Moto G57 Power price in India, specs and verdict
- Should you buy the Moto G57 Power?
- Poco M8 Power 5G vs Samsung Galaxy S23
- Poco M8 5G vs Samsung Galaxy S23
- Poco M8x 5G vs Moto G57 Power
- Poco M8 5G vs Moto G57 Power
- Best camera phones under ₹25,000 (Samsung Galaxy S23 is #1)
- All Samsung phones in India, ranked
- All Motorola phones in India, ranked
- Compare up to 4 phones side by side