OnePlus 15 vs OnePlus 15R
OnePlus 15 wins 2 of 5. Buy OnePlus 15 if you want better photos and more speed for games. Buy OnePlus 15R if you want to spend less.
The short answer
- CameraOnePlus 15. Takes the better photos: camera score 7 out of 10, against 5.
- BatteryIt's a tie
- SpeedOnePlus 15. Faster for games and heavy apps: Snapdragon 8 Elite Gen 5, speed score 10 out of 10, against 9.
- UpdatesIt's a tie
- PriceOnePlus 15R. Costs 30% less.
Overall, OnePlus 15 wins 2 of 5. The full details are below.
Side by side
| Spec | OnePlus 15 | OnePlus 15R |
|---|---|---|
| Price | ₹85,999 | ₹59,999 |
| Launched | 13 November 2025 | 17 December 2025 |
| Software now | OxygenOS 16 (Android 16) (same as launch) | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 8.8/10 | 8.2/10 |
| Battery | Big 7300mAh battery easily lasts a full day and refills in about 40 minutes with the charger. | Outstanding battery life (21 hours 36 minutes in GSMArena's test) and fast 80W charging. |
| Camera | Good main and zoom cameras, but photos are not as impressive as the best camera phones. | Very good main camera with superb video stabilisation, but a basic wide-angle and no zoom lens. |
| Speed | Top-tier chip and a 165Hz screen make games and scrolling feel very fluid. | Snapdragon 8 Gen 5 gives near-flagship speed and stays fairly cool in games. |
| Catch | Camera quality is a step behind rivals, the zoom camera cannot focus close, and India prices have gone up a lot since launch. | No zoom camera, and the price has risen from ₹47,999 to ₹59,999 since launch. |
| Updates | 4 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | OnePlus 15 | OnePlus 15R |
|---|---|---|
| Display | 6.78-inch 1.5K LTPO AMOLED, 165Hz, 1800 nits peak, Dolby Vision, Gorilla Glass Victus 2 | 6.83-inch 1.5K (1272 x 2800) AMOLED, 165Hz, 1800 nits HBM, 3600 nits peak, HDR10+, Dolby Vision, Gorilla Glass 7i |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) | Qualcomm Snapdragon 8 Gen 5 (3nm) |
| CPU | 2x Oryon V3 Phoenix L @ 4.6GHz + 6x Oryon V3 Phoenix M @ 3.62GHz (standard Snapdragon 8 Elite Gen 5 layout) | 2x Oryon V3 Phoenix L @ 3.8GHz + 6x Oryon V3 Phoenix M @ 3.32GHz |
| Graphics (GPU) | Adreno 840 | Adreno 829 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 12GB RAM, 256GB (UFS 4.1, LPDDR5X) | 12GB RAM, 256GB (UFS 4.1, LPDDR5X) |
| Battery | 7300 mAh | 7400 mAh |
| Charging | 120W SUPERVOOC wired, 50W AIRVOOC wireless, 10W reverse wireless, 5W reverse wired | 80W wired; no wireless charging |
| Cameras | 50 MP main (f/1.8, OIS, laser focus) + 50 MP periscope telephoto (f/2.8, 3.5x optical, OIS) + 50 MP ultrawide (f/2.0, 116 degrees); 32 MP selfie (f/2.4) | 50MP main (f/1.8, 1/1.56", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4", 112 degrees); 32MP front with autofocus |
| Water and dust | IP68/IP69K | IP68/IP69K |
| Size and weight | About 8mm (varies by colour) thick, 211g to 215g (varies by colour) | 8.1mm to 8.3mm (varies by colour) thick, 213g to 219g (varies by colour) |
| Software | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 4 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7, Bluetooth 6.0 (aptX HD, aptX Adaptive, LHDC 5), NFC, IR blaster, USB-C 3.2 | Wi-Fi 7 (dual-band), Bluetooth 6.0 (aptX HD, LHDC 5), NFC, IR blaster, USB-C 2.0, ultrasonic fingerprint |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (rated Very good by GSMArena), 24-bit/192kHz Hi-Res audio; haptics not detailed | Stereo speakers (rated Very good by GSMArena, -25.7 LUFS); haptics not detailed |
| Screen flicker (PWM) | Not officially stated | PWM dimming (frequency not officially stated) |
| Cooling | Not officially stated in sources read | Passive cooling, no vapour chamber mentioned; GSMArena measured 70% CPU and 66% GPU stability under stress |
| Colours | Infinite Black, Sand Storm, Ultra Violet | Charcoal Black, Mint Breeze, Electric Violet |
Where to buy
- OnePlus 15₹85,999
- OnePlus 15R₹59,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, OnePlus 15 or OnePlus 15R?
- OnePlus 15 wins 2 of 5 areas (camera, battery, speed, updates and price). Buy OnePlus 15 if you want better photos and more speed for games. Buy OnePlus 15R if you want to spend less.
- Which has the better camera?
- OnePlus 15 takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- OnePlus 15 is faster for games and heavy apps.
- How much do they cost?
- OnePlus 15 costs ₹85,999, OnePlus 15R costs ₹59,999.
- Which gets software updates for longer?
- OnePlus 15: 4 years, now on OxygenOS 16 (Android 16). OnePlus 15R: 4 years, now on OxygenOS 16 (Android 16).