iQOO 15 vs OnePlus 15
It's close. Buy iQOO 15 if you want the longest software support. Buy OnePlus 15 if you want longer battery life.
The short answer
- CameraIt's a tie
- BatteryOnePlus 15. Lasts longer on a charge: battery score 10 out of 10, against 9. It has a 7300 mAh battery.
- SpeedIt's a tie
- UpdatesiQOO 15. 5 years of updates promised.
- PriceIt's a tie
Overall it's close, so pick the one that wins on what matters most to you.
Side by side
| Spec | iQOO 15 | OnePlus 15 |
|---|---|---|
| Price | ₹85,999 | ₹85,999 |
| Launched | 26 November 2025 | 13 November 2025 |
| Software now | OriginOS 6 (Android 16) (same as launch) | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 8.8/10 | 8.8/10 |
| Battery | Excellent battery life from 7000mAh, with 100W wired and 40W wireless charging. | Big 7300mAh battery easily lasts a full day and refills in about 40 minutes with the charger. |
| Camera | Strong main and 3x zoom cameras; the wide-angle and selfie cameras are less sharp. | Good main and zoom cameras, but photos are not as impressive as the best camera phones. |
| Speed | Top Snapdragon chip with big cooling, though long-session performance dipped versus last year. | Top-tier chip and a 165Hz screen make games and scrolling feel very fluid. |
| Catch | Speakers are underwhelming, and the India price has risen well above launch. | Camera quality is a step behind rivals, the zoom camera cannot focus close, and India prices have gone up a lot since launch. |
| Updates | 5 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | iQOO 15 | OnePlus 15 |
|---|---|---|
| Display | 6.85-inch 2K LTPO AMOLED, 144Hz, 2600 nits HBM, 6000 nits peak, Dolby Vision, HDR10+ | 6.78-inch 1.5K LTPO AMOLED, 165Hz, 1800 nits peak, Dolby Vision, Gorilla Glass Victus 2 |
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 2x Oryon V3 Phoenix L @ 4.6GHz + 6x Oryon V3 Phoenix M @ 3.62GHz | 2x Oryon V3 Phoenix L @ 4.6GHz + 6x Oryon V3 Phoenix M @ 3.62GHz (standard Snapdragon 8 Elite Gen 5 layout) |
| Graphics (GPU) | Adreno 840 | Adreno 840 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 12GB RAM, 256GB (UFS 4.1) | 12GB RAM, 256GB (UFS 4.1, LPDDR5X) |
| Battery | 7000 mAh | 7300 mAh |
| Charging | 100W wired (PPS, PD), 40W wireless, bypass charging | 120W SUPERVOOC wired, 50W AIRVOOC wireless, 10W reverse wireless, 5W reverse wired |
| Cameras | 50 MP main (1/1.56", f/1.9, 24mm, OIS) + 50 MP periscope telephoto (1/1.95", f/2.6, 85mm, 3x optical, OIS) + 50 MP ultrawide (1/2.76", f/2.1, 15mm, AF); 32 MP selfie | 50 MP main (f/1.8, OIS, laser focus) + 50 MP periscope telephoto (f/2.8, 3.5x optical, OIS) + 50 MP ultrawide (f/2.0, 116 degrees); 32 MP selfie (f/2.4) |
| Water and dust | IP68/IP69 | IP68/IP69K |
| Size and weight | 8.1mm thick, 215g | About 8mm (varies by colour) thick, 211g to 215g (varies by colour) |
| Software | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 5 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7 (dual-band), Bluetooth 6.0 (aptX HD, aptX Adaptive, aptX Lossless, LHDC 5), NFC, IR blaster, USB-C 3.2 | Wi-Fi 7, Bluetooth 6.0 (aptX HD, aptX Adaptive, LHDC 5), NFC, IR blaster, USB-C 3.2 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (GSMArena calls them underwhelming), Snapdragon Sound, Hi-Res audio; Monster Halo rear lighting; haptics not detailed | Stereo speakers (rated Very good by GSMArena), 24-bit/192kHz Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | PWM dimming (rate not officially stated); touch sampling not officially stated | Not officially stated |
| Cooling | 8K vapour chamber with 8,000 sq mm heat dissipation area | Not officially stated in sources read |
| Colours | Legend, Alpha Black | Infinite Black, Sand Storm, Ultra Violet |
Where to buy
- iQOO 15₹85,999
- OnePlus 15₹85,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, iQOO 15 or OnePlus 15?
- It's close. Buy iQOO 15 if you want the longest software support. Buy OnePlus 15 if you want longer battery life.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- OnePlus 15 lasts longer on a charge.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- iQOO 15 costs ₹85,999, OnePlus 15 costs ₹85,999.
- Which gets software updates for longer?
- iQOO 15: 5 years, now on OriginOS 6 (Android 16). OnePlus 15: 4 years, now on OxygenOS 16 (Android 16).