Apple iPhone 16 vs OnePlus 15
OnePlus 15 wins 4 of 5. Buy Apple iPhone 16 if you want the longest software support. Buy OnePlus 15 if you want better photos, longer battery life, more speed for games and to spend less.
The short answer
- CameraOnePlus 15. Takes the better photos: camera score 7 out of 10, against 6.
- BatteryOnePlus 15. Lasts longer on a charge: battery score 10 out of 10, against 6. It has a 7300 mAh battery.
- SpeedOnePlus 15. Faster for games and heavy apps: Snapdragon 8 Elite Gen 5, speed score 10 out of 10, against 8.
- UpdatesApple iPhone 16. 5 years of updates promised.
- PriceOnePlus 15. Costs 4% less.
Overall, OnePlus 15 wins 4 of 5. The full details are below.
Side by side
| Spec | Apple iPhone 16 | OnePlus 15 |
|---|---|---|
| Price | ₹89,900 | ₹85,999 |
| Launched | 9 September 2024 | 13 November 2025 |
| Software now | iOS 27.0.1, launched with iOS 18 | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 7.6/10 | 8.8/10 |
| Battery | Lasts a full day for most people (about 15 hours 42 minutes in GSMArena's test), but wired charging is slow. | Big 7300mAh battery easily lasts a full day and refills in about 40 minutes with the charger. |
| Camera | Reliable 48MP main and 12MP wide-angle cameras with great video; no zoom lens. | Good main and zoom cameras, but photos are not as impressive as the best camera phones. |
| Speed | The A18 chip is still fast and smooth for everything. | Top-tier chip and a 165Hz screen make games and scrolling feel very fluid. |
| Catch | Only a 60Hz screen, 128GB base storage, and after Apple's ₹20,000 price rise the newer iPhone 17 costs only ₹10,000 more. | Camera quality is a step behind rivals, the zoom camera cannot focus close, and India prices have gone up a lot since launch. |
| Updates | 5 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Apple iPhone 16 | OnePlus 15 |
|---|---|---|
| Display | 6.1-inch Super Retina XDR OLED (1179 x 2556), 60Hz, 2000 nits peak, HDR10, Dolby Vision, Ceramic Shield | 6.78-inch 1.5K LTPO AMOLED, 165Hz, 1800 nits peak, Dolby Vision, Gorilla Glass Victus 2 |
| Chipset | Apple A18 (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core: 2x performance @ 4.04GHz + 4x efficiency @ 2.20GHz | 2x Oryon V3 Phoenix L @ 4.6GHz + 6x Oryon V3 Phoenix M @ 3.62GHz (standard Snapdragon 8 Elite Gen 5 layout) |
| Graphics (GPU) | Apple 5-core GPU | Adreno 840 |
| AI chip (NPU) | 16-core Neural Engine (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (NVMe storage; RAM type not officially stated) | 12GB RAM, 256GB (UFS 4.1, LPDDR5X) |
| Battery | 3561 mAh | 7300 mAh |
| Charging | Wired USB-C PD (50% in 30 min), 25W MagSafe/Qi2 wireless, 4.5W reverse wired | 120W SUPERVOOC wired, 50W AIRVOOC wireless, 10W reverse wireless, 5W reverse wired |
| Cameras | 48MP Fusion main (f/1.6, 1/1.56", sensor-shift OIS) + 12MP ultrawide (f/2.2, 120 degrees, PDAF); 12MP front (f/1.9, PDAF) | 50 MP main (f/1.8, OIS, laser focus) + 50 MP periscope telephoto (f/2.8, 3.5x optical, OIS) + 50 MP ultrawide (f/2.0, 116 degrees); 32 MP selfie (f/2.4) |
| Water and dust | IP68 (6m for 30 mins) | IP68/IP69K |
| Size and weight | 7.8mm thick, 170g | About 8mm (varies by colour) thick, 211g to 215g (varies by colour) |
| Software | iOS 18 at launch, iOS 27.0.1 now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 5 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 2.0 with DisplayPort, satellite SOS | Wi-Fi 7, Bluetooth 6.0 (aptX HD, aptX Adaptive, LHDC 5), NFC, IR blaster, USB-C 3.2 |
| Modem | Qualcomm 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (rated Very good by GSMArena, -25.5 LUFS); haptics not detailed | Stereo speakers (rated Very good by GSMArena), 24-bit/192kHz Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Not officially stated in sources read |
| Colours | Black, White, Pink, Teal, Ultramarine | Infinite Black, Sand Storm, Ultra Violet |
Where to buy
- Apple iPhone 16₹89,900
- OnePlus 15₹85,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Apple iPhone 16 or OnePlus 15?
- OnePlus 15 wins 4 of 5 areas (camera, battery, speed, updates and price). Buy Apple iPhone 16 if you want the longest software support. Buy OnePlus 15 if you want better photos, longer battery life, more speed for games and to spend less.
- Which has the better camera?
- OnePlus 15 takes the better photos.
- Which has the better battery life?
- OnePlus 15 lasts longer on a charge.
- Which is faster for gaming?
- OnePlus 15 is faster for games and heavy apps.
- How much do they cost?
- Apple iPhone 16 costs ₹89,900, OnePlus 15 costs ₹85,999.
- Which gets software updates for longer?
- Apple iPhone 16: 5 years, now on iOS 27.0.1. OnePlus 15: 4 years, now on OxygenOS 16 (Android 16).