Apple iPhone 16 vs Google Pixel 11
Google Pixel 11 wins 3 of 5. Buy Apple iPhone 16 if you want more speed for games and to spend less. Buy Google Pixel 11 if you want better photos, longer battery life and the longest software support.
The short answer
- CameraGoogle Pixel 11. Takes the better photos: camera score 8 out of 10, against 6.
- BatteryGoogle Pixel 11. Lasts longer on a charge: battery score 7 out of 10, against 6. It has a 4985 mAh battery.
- SpeedApple iPhone 16. Faster for games and heavy apps: Apple A18, speed score 8 out of 10, against 7.
- UpdatesGoogle Pixel 11. 7 years of updates promised.
- PriceApple iPhone 16. Costs 0% less.
Overall, Google Pixel 11 wins 3 of 5. The full details are below.
Side by side
| Spec | Apple iPhone 16 | Google Pixel 11 |
|---|---|---|
| Price | ₹89,900 | ₹89,999 |
| Launched | 9 September 2024 | 12 August 2026 |
| Software now | iOS 27.0.1, launched with iOS 18 | Android 17 (same as launch) |
| Rating | 7.6/10 | 7.8/10 |
| Battery | Lasts a full day for most people (about 15 hours 42 minutes in GSMArena's test), but wired charging is slow. | Good battery life that lasts a full day, with fast magnetic wireless charging. |
| Camera | Reliable 48MP main and 12MP wide-angle cameras with great video; no zoom lens. | Solid photos with a useful 5x zoom and very good selfies. |
| Speed | The A18 chip is still fast and smooth for everything. | Smooth for daily use, but slower than rival flagships, especially for games. |
| Catch | Only a 60Hz screen, 128GB base storage, and after Apple's ₹20,000 price rise the newer iPhone 17 costs only ₹10,000 more. | Little changed from the Pixel 10, slow 30W wired charging, and it costs $100 (about ₹9,500) more. |
| Updates | 5 years | 7 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Apple iPhone 16 | Google Pixel 11 |
|---|---|---|
| Display | 6.1-inch Super Retina XDR OLED (1179 x 2556), 60Hz, 2000 nits peak, HDR10, Dolby Vision, Ceramic Shield | 6.3-inch OLED, 60-120Hz, 2000 nits HBM, 3000 nits peak, HDR10+, Gorilla Glass Victus 2 |
| Chipset | Apple A18 (3nm) | Google Tensor G6 (TSMC; Google and some outlets say 2nm, GSMArena lists 3nm) |
| CPU | 6-core: 2x performance @ 4.04GHz + 4x efficiency @ 2.20GHz | 7-core: 1x C1-Ultra @ 4.1GHz + 4x C1-Pro @ 3.4GHz + 2x C1-Pro @ 2.65GHz |
| Graphics (GPU) | Apple 5-core GPU | Imagination IMG CXTP-48-1536 |
| AI chip (NPU) | 16-core Neural Engine (TOPS not officially stated) | Google TPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (NVMe storage; RAM type not officially stated) | 12GB RAM, 256GB (UFS 4.x; RAM type not officially stated) |
| Battery | 3561 mAh | 4985 mAh |
| Charging | Wired USB-C PD (50% in 30 min), 25W MagSafe/Qi2 wireless, 4.5W reverse wired | 30W wired PD 3.0 PPS (55% in 30 min), 25W Qi2.2 magnetic wireless, reverse wired and bypass charging |
| Cameras | 48MP Fusion main (f/1.6, 1/1.56", sensor-shift OIS) + 12MP ultrawide (f/2.2, 120 degrees, PDAF); 12MP front (f/1.9, PDAF) | 48MP main (f/1.7, 1/1.56", OIS) + 10.8MP 5x telephoto (f/3.1, 1/3.2", OIS) + 13MP ultrawide (f/2.2, 120 degrees, no autofocus); 10.5MP front |
| Water and dust | IP68 (6m for 30 mins) | IP68 (1.5m for 30 mins) |
| Size and weight | 7.8mm thick, 170g | 8.6mm thick, 197g |
| Software | iOS 18 at launch, iOS 27.0.1 now | Android 17 at launch, Android 17 now |
| Updates | 5 years promised | 7 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 2.0 with DisplayPort, satellite SOS | Wi-Fi 6E tri-band, Bluetooth 6.0, USB-C 3.2, NFC |
| Modem | Qualcomm 5G modem (model not officially stated) | MediaTek 5G modem (model not officially named) |
| Speakers and haptics | Stereo speakers (rated Very good by GSMArena, -25.5 LUFS); haptics not detailed | Stereo speakers (rated Good by GSMArena, -26.3 LUFS) |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Black, White, Pink, Teal, Ultramarine | Frost, Pistachio, Hibiscus, Obsidian |
Where to buy
- Apple iPhone 16₹89,900
- Google Pixel 11₹89,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Apple iPhone 16 or Google Pixel 11?
- Google Pixel 11 wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Apple iPhone 16 if you want more speed for games and to spend less. Buy Google Pixel 11 if you want better photos, longer battery life and the longest software support.
- Which has the better camera?
- Google Pixel 11 takes the better photos.
- Which has the better battery life?
- Google Pixel 11 lasts longer on a charge.
- Which is faster for gaming?
- Apple iPhone 16 is faster for games and heavy apps.
- How much do they cost?
- Apple iPhone 16 costs ₹89,900, Google Pixel 11 costs ₹89,999.
- Which gets software updates for longer?
- Apple iPhone 16: 5 years, now on iOS 27.0.1. Google Pixel 11: 7 years, now on Android 17.