OnePlus 15R vs Vivo V80
OnePlus 15R wins 3 of 5. Buy OnePlus 15R if you want longer battery life, more speed for games and to spend less. Buy Vivo V80 if you want better photos.
The short answer
- CameraVivo V80. Takes the better photos: camera score 7 out of 10, against 5.
- BatteryOnePlus 15R. Lasts longer on a charge: battery score 10 out of 10, against 9. It has a 7400 mAh battery.
- SpeedOnePlus 15R. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 5, speed score 9 out of 10, against 6.
- UpdatesIt's a tie
- PriceOnePlus 15R. Costs 5% less.
Overall, OnePlus 15R wins 3 of 5. The full details are below.
Side by side
| Spec | OnePlus 15R | Vivo V80 |
|---|---|---|
| Price | ₹59,999 | ₹62,999 |
| Launched | 17 December 2025 | 6 October 2026 |
| Software now | OxygenOS 16 (Android 16) (same as launch) | OriginOS 7 (Android 17) (same as launch) |
| Rating | 8.2/10 | 7.8/10 |
| Battery | Outstanding battery life (21 hours 36 minutes in GSMArena's test) and fast 80W charging. | Large 7200mAh battery in a thin body, with fast 90W charging and the charger in the box. |
| Camera | Very good main camera with superb video stabilisation, but a basic wide-angle and no zoom lens. | Zeiss-branded main and 3x zoom cameras plus a sharp 50MP selfie camera. |
| Speed | Snapdragon 8 Gen 5 gives near-flagship speed and stays fairly cool in games. | Snapdragon 7 Gen 4 is smooth for daily use but not a gaming powerhouse. |
| Catch | No zoom camera, and the price has risen from ₹47,999 to ₹59,999 since launch. | Expensive for a mid-range chip, and the base 128GB model uses slower UFS 3.1 storage. |
| Updates | 4 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | OnePlus 15R | Vivo V80 |
|---|---|---|
| Display | 6.83-inch 1.5K (1272 x 2800) AMOLED, 165Hz, 1800 nits HBM, 3600 nits peak, HDR10+, Dolby Vision, Gorilla Glass 7i | 6.59-inch 1.5K AMOLED, 144Hz, 1800 nits HBM, 5000 nits peak, Schott Xensation Core |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) | Snapdragon 7 Gen 4 (4nm) |
| CPU | 2x Oryon V3 Phoenix L @ 3.8GHz + 6x Oryon V3 Phoenix M @ 3.32GHz | 1x Cortex-A720 @ 2.8GHz + 4x Cortex-A720 @ 2.4GHz + 3x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Adreno 829 | Adreno 722 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 12GB RAM, 256GB (UFS 4.1, LPDDR5X) | 8GB RAM, 128GB (UFS 3.1 (128GB) / UFS 4.1 (256GB and 512GB)) |
| Battery | 7400 mAh | 7200 mAh |
| Charging | 80W wired; no wireless charging | 90W FlashCharge wired, reverse wired, bypass charging; no wireless charging listed |
| Cameras | 50MP main (f/1.8, 1/1.56", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4", 112 degrees); 32MP front with autofocus | 50 MP main (1/1.56", f/1.9, 23mm, OIS) + 50 MP Sony IMX882 periscope telephoto (1/1.95", f/2.7, 73mm, 3x optical, OIS) + 8 MP ultrawide (f/2.2, 115 degrees); Zeiss optics; 50 MP selfie with AF |
| Water and dust | IP68/IP69K | IP68/IP69 |
| Size and weight | 8.1mm to 8.3mm (varies by colour) thick, 213g to 219g (varies by colour) | 7.7mm thick, 203g |
| Software | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now | OriginOS 7 (Android 17) at launch, OriginOS 7 (Android 17) now |
| Updates | 4 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7 (dual-band), Bluetooth 6.0 (aptX HD, LHDC 5), NFC, IR blaster, USB-C 2.0, ultrasonic fingerprint | Wi-Fi (version not stated), Bluetooth 5.4, NFC, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (rated Very good by GSMArena, -25.7 LUFS); haptics not detailed | Stereo speakers; haptics not detailed |
| Screen flicker (PWM) | PWM dimming (frequency not officially stated) | 4320Hz PWM; touch sampling not officially stated |
| Cooling | Passive cooling, no vapour chamber mentioned; GSMArena measured 70% CPU and 66% GPU stability under stress | Not officially stated |
| Colours | Charcoal Black, Mint Breeze, Electric Violet | Sunrise Anthem, Horizon Blue, Stellar Black |
Where to buy
- OnePlus 15R₹59,999
- Vivo V80₹62,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, OnePlus 15R or Vivo V80?
- OnePlus 15R wins 3 of 5 areas (camera, battery, speed, updates and price). Buy OnePlus 15R if you want longer battery life, more speed for games and to spend less. Buy Vivo V80 if you want better photos.
- Which has the better camera?
- Vivo V80 takes the better photos.
- Which has the better battery life?
- OnePlus 15R lasts longer on a charge.
- Which is faster for gaming?
- OnePlus 15R is faster for games and heavy apps.
- How much do they cost?
- OnePlus 15R costs ₹59,999, Vivo V80 costs ₹62,999.
- Which gets software updates for longer?
- OnePlus 15R: 4 years, now on OxygenOS 16 (Android 16). Vivo V80: 4 years, now on OriginOS 7 (Android 17).