Samsung Galaxy A57 vs OnePlus 15R
OnePlus 15R wins 3 of 5. Buy Samsung Galaxy A57 if you want better photos and the longest software support. Buy OnePlus 15R if you want longer battery life, more speed for games and to spend less.
The short answer
- CameraSamsung Galaxy A57. Takes the better photos: camera score 6 out of 10, against 5.
- BatteryOnePlus 15R. Lasts longer on a charge: battery score 10 out of 10, against 7. It has a 7400 mAh battery.
- SpeedOnePlus 15R. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 5, speed score 9 out of 10, against 5.
- UpdatesSamsung Galaxy A57. 6 years of updates promised.
- PriceOnePlus 15R. Costs 5% less.
Overall, OnePlus 15R wins 3 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy A57 | OnePlus 15R |
|---|---|---|
| Price | ₹62,999 | ₹59,999 |
| Launched | 25 March 2026 | 17 December 2025 |
| Software now | One UI 9 (Android 17), launched with One UI 8.5 (Android 16) | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 7.6/10 | 8.2/10 |
| Battery | Usually lasts a full day; 45W charging fills it in about an hour. | Outstanding battery life (21 hours 36 minutes in GSMArena's test) and fast 80W charging. |
| Camera | Decent 50MP main camera and good selfies; the ultrawide and macro are basic. | Very good main camera with superb video stabilisation, but a basic wide-angle and no zoom lens. |
| Speed | Smooth for daily apps, but not built for heavy gaming. | Snapdragon 8 Gen 5 gives near-flagship speed and stays fairly cool in games. |
| Catch | Priced high for its speed, and prices went up in India (August 2026) and the US (October 2026). | No zoom camera, and the price has risen from ₹47,999 to ₹59,999 since launch. |
| Updates | 6 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy A57 | OnePlus 15R |
|---|---|---|
| Display | 6.7-inch Super AMOLED+, 120Hz, 1200 nits HBM, 1900 nits peak, HDR10+, Gorilla Glass Victus+ | 6.83-inch 1.5K (1272 x 2800) AMOLED, 165Hz, 1800 nits HBM, 3600 nits peak, HDR10+, Dolby Vision, Gorilla Glass 7i |
| Chipset | Exynos 1680 (4nm) | Qualcomm Snapdragon 8 Gen 5 (3nm) |
| CPU | 1x Cortex-A720 @ 2.9GHz + 4x Cortex-A720 @ 2.6GHz + 3x Cortex-A520 @ 1.95GHz | 2x Oryon V3 Phoenix L @ 3.8GHz + 6x Oryon V3 Phoenix M @ 3.32GHz |
| Graphics (GPU) | Xclipse 550 | Adreno 829 |
| AI chip (NPU) | Exynos NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS 3.1; RAM type not officially stated) | 12GB RAM, 256GB (UFS 4.1, LPDDR5X) |
| Battery | 5000 mAh | 7400 mAh |
| Charging | 45W wired, no wireless charging | 80W wired; no wireless charging |
| Cameras | 50MP main (f/1.8, OIS, PDAF) + 12MP ultrawide (f/2.2) + 5MP macro (f/2.4); 12MP front | 50MP main (f/1.8, 1/1.56", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4", 112 degrees); 32MP front with autofocus |
| Water and dust | IP68 (1.5m for 30 mins) | IP68/IP69K |
| Size and weight | 6.9mm thick, 179g | 8.1mm to 8.3mm (varies by colour) thick, 213g to 219g (varies by colour) |
| Software | One UI 8.5 (Android 16) at launch, One UI 9 (Android 17) now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 6 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 6E, Bluetooth 6.0, USB-C 2.0, NFC (market dependent) | Wi-Fi 7 (dual-band), Bluetooth 6.0 (aptX HD, LHDC 5), NFC, IR blaster, USB-C 2.0, ultrasonic fingerprint |
| Modem | Integrated Exynos 5G modem | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (rated Good by GSMArena, -26.3 LUFS) | Stereo speakers (rated Very good by GSMArena, -25.7 LUFS); haptics not detailed |
| Screen flicker (PWM) | Not officially stated | PWM dimming (frequency not officially stated) |
| Cooling | Not officially stated | Passive cooling, no vapour chamber mentioned; GSMArena measured 70% CPU and 66% GPU stability under stress |
| Colours | Navy, Gray, Icy Blue, Lilac | Charcoal Black, Mint Breeze, Electric Violet |
Where to buy
- Samsung Galaxy A57₹62,999
- OnePlus 15R₹59,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy A57 or OnePlus 15R?
- OnePlus 15R wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy A57 if you want better photos and the longest software support. Buy OnePlus 15R if you want longer battery life, more speed for games and to spend less.
- Which has the better camera?
- Samsung Galaxy A57 takes the better photos.
- Which has the better battery life?
- OnePlus 15R lasts longer on a charge.
- Which is faster for gaming?
- OnePlus 15R is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy A57 costs ₹62,999, OnePlus 15R costs ₹59,999.
- Which gets software updates for longer?
- Samsung Galaxy A57: 6 years, now on One UI 9 (Android 17). OnePlus 15R: 4 years, now on OxygenOS 16 (Android 16).