iQOO Z11x vs Poco X8 Pro
Poco X8 Pro wins 3 of 5. Buy iQOO Z11x if you want longer battery life and to spend less. Buy Poco X8 Pro if you want better photos, more speed for games and the longest software support.
The short answer
- CameraPoco X8 Pro. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryiQOO Z11x. Lasts longer on a charge: battery score 9 out of 10, against 8. It has a 7200 mAh battery.
- SpeedPoco X8 Pro. Faster for games and heavy apps: MediaTek Dimensity 8500 Ultra, speed score 8 out of 10, against 5.
- UpdatesPoco X8 Pro. 4 years of updates promised.
- PriceiQOO Z11x. Costs 30% less.
Overall, Poco X8 Pro wins 3 of 5. The full details are below.
Side by side
| Spec | iQOO Z11x | Poco X8 Pro |
|---|---|---|
| Price | ₹27,999 | ₹39,999 |
| Launched | 12 March 2026 | 17 March 2026 |
| Software now | OriginOS 6 (Android 16) (same as launch) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 7.3/10 | 8.1/10 |
| Battery | 7200mAh battery lasts well over a day, with 44W charging and bypass charging for gaming. | Long battery life (16 hours 52 minutes in GSMArena's test) and 100W charging to full in 48 minutes. |
| Camera | 50MP Sony main camera that is fine in daylight; the second camera is only for depth. | Good main camera photos and video, but no zoom lens and a basic 8MP wide-angle. |
| Speed | Dimensity 7400 Turbo is quick for daily use and handles popular games well. | Dimensity 8500 Ultra is fast and holds its speed well, though the phone gets hot in long games. |
| Catch | LCD screen instead of AMOLED, and the price has jumped from ₹18,999 at launch to ₹27,999. | No zoom camera, and three price rises took it from ₹32,999 to ₹39,999. |
| Updates | 2 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | iQOO Z11x | Poco X8 Pro |
|---|---|---|
| Display | 6.76-inch FHD+ (1080 x 2344) IPS LCD, 120Hz, 1200 nits HBM | 6.59-inch 1.5K (1268 x 2756) AMOLED, 120Hz, 2000 nits HBM, 3500 nits peak, HDR10+, Dolby Vision, Gorilla Glass 7i |
| Chipset | MediaTek Dimensity 7400 Turbo (4nm) | MediaTek Dimensity 8500 Ultra (4nm) |
| CPU | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz | 1x Cortex-A725 @ 3.4GHz + 3x Cortex-A725 @ 3.2GHz + 4x Cortex-A725 @ 2.2GHz |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G720 MC8 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1; no microSD slot) | 8GB RAM, 256GB (UFS 4.1; RAM type not officially stated) |
| Battery | 7200 mAh | 6500 mAh |
| Charging | 44W wired (PPS), reverse wired, bypass charging | 100W wired (PD 3.0, PPS, full in 48 min), 27W reverse wired; no wireless charging |
| Cameras | 50 MP Sony IMX852 main (1/2.93", f/1.8, PDAF) + 2 MP bokeh; 32 MP selfie (f/2.5) | 50MP main (f/1.5, 1/1.95", OIS) + 8MP ultrawide (f/2.2, 1/4"); 20MP front |
| Water and dust | IP68/IP69 | IP68/IP69K (IP69K market dependent) |
| Size and weight | 8.39mm thick, 219g | 8.4mm thick, 201.5g |
| Software | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 2 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Only on some versions |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.4, NFC market dependent, IR blaster, USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (dual-band), Bluetooth 6.0 (aptX HD, LHDC 5), NFC (market dependent), IR blaster, USB-C 2.0 |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; haptics not detailed | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -24.8 LUFS); haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated; GSMArena saw almost no CPU throttling, 75% GPU stability, but a very hot body |
| Colours | Prismatic Green, Titan Black | Black, White, Mint Green, Yellow |
Where to buy
- iQOO Z11x₹27,999
- Poco X8 Pro₹39,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, iQOO Z11x or Poco X8 Pro?
- Poco X8 Pro wins 3 of 5 areas (camera, battery, speed, updates and price). Buy iQOO Z11x if you want longer battery life and to spend less. Buy Poco X8 Pro if you want better photos, more speed for games and the longest software support.
- Which has the better camera?
- Poco X8 Pro takes the better photos.
- Which has the better battery life?
- iQOO Z11x lasts longer on a charge.
- Which is faster for gaming?
- Poco X8 Pro is faster for games and heavy apps.
- How much do they cost?
- iQOO Z11x costs ₹27,999, Poco X8 Pro costs ₹39,999.
- Which gets software updates for longer?
- iQOO Z11x: 2 years, now on OriginOS 6 (Android 16). Poco X8 Pro: 4 years, now on HyperOS 3 (Android 16).