Motorola Edge 70 Pro vs Poco X8 Pro
Poco X8 Pro wins 2 of 5. Buy Motorola Edge 70 Pro if you want longer battery life. Buy Poco X8 Pro if you want more speed for games and the longest software support.
The short answer
- CameraIt's a tie
- BatteryMotorola Edge 70 Pro. Lasts longer on a charge: battery score 9 out of 10, against 8. It has a 6500 mAh battery.
- SpeedPoco X8 Pro. Faster for games and heavy apps: MediaTek Dimensity 8500 Ultra, speed score 8 out of 10, against 7.
- UpdatesPoco X8 Pro. 4 years of updates promised.
- PriceIt's a tie
Overall, Poco X8 Pro wins 2 of 5. The full details are below.
Side by side
| Spec | Motorola Edge 70 Pro | Poco X8 Pro |
|---|---|---|
| Price | ₹39,999 | ₹39,999 |
| Launched | 22 April 2026 | 17 March 2026 |
| Software now | Hello UI (Android 16) (same as launch) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 7.8/10 | 8.1/10 |
| Battery | Excellent battery life (18 hours 59 minutes in GSMArena's test) and 90W charging. | Long battery life (16 hours 52 minutes in GSMArena's test) and 100W charging to full in 48 minutes. |
| Camera | Good 50MP main camera and 50MP wide-angle; the Indian model has no zoom lens. | Good main camera photos and video, but no zoom lens and a basic 8MP wide-angle. |
| Speed | Dimensity 8500 Extreme is fast for games and multitasking. | Dimensity 8500 Ultra is fast and holds its speed well, though the phone gets hot in long games. |
| Catch | Plastic frame, curved screen is easier to touch by mistake, and only 3 Android updates. | No zoom camera, and three price rises took it from ₹32,999 to ₹39,999. |
| Updates | 3 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Motorola Edge 70 Pro | Poco X8 Pro |
|---|---|---|
| Display | 6.78-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 1800 nits HBM, 5200 nits peak, Gorilla Glass 7i | 6.59-inch 1.5K (1268 x 2756) AMOLED, 120Hz, 2000 nits HBM, 3500 nits peak, HDR10+, Dolby Vision, Gorilla Glass 7i |
| Chipset | MediaTek Dimensity 8500 Extreme (4nm) | MediaTek Dimensity 8500 Ultra (4nm) |
| CPU | 1x Cortex-A725 @ 3.4GHz + 3x Cortex-A725 @ 3.2GHz + 4x Cortex-A725 @ 2.2GHz | 1x Cortex-A725 @ 3.4GHz + 3x Cortex-A725 @ 3.2GHz + 4x Cortex-A725 @ 2.2GHz |
| Graphics (GPU) | Mali-G720 MC8 | Mali-G720 MC8 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS 4.1, LPDDR5X) | 8GB RAM, 256GB (UFS 4.1; RAM type not officially stated) |
| Battery | 6500 mAh | 6500 mAh |
| Charging | 90W wired; wireless charging is region dependent and not confirmed for India | 100W wired (PD 3.0, PPS, full in 48 min), 27W reverse wired; no wireless charging |
| Cameras | India: 50MP Sony LYTIA 710 main (f/1.8, 1/1.56", OIS) + 50MP ultrawide and macro (f/2.0, 1/2.76", 122 degrees) + 3-in-1 light sensor; 50MP front. The 3.5x periscope lens is not on the Indian model | 50MP main (f/1.5, 1/1.95", OIS) + 8MP ultrawide (f/2.2, 1/4"); 20MP front |
| Water and dust | IP68/IP69, MIL-STD-810H | IP68/IP69K (IP69K market dependent) |
| Size and weight | 7.2mm thick, 183g to 190g (varies by finish) | 8.4mm thick, 201.5g |
| Software | Hello UI (Android 16) at launch, Hello UI (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 3 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 2.0, NavIC | Wi-Fi 6 (dual-band), Bluetooth 6.0 (aptX HD, LHDC 5), NFC (market dependent), IR blaster, USB-C 2.0 |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -23.2 LUFS); haptics not detailed | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -24.8 LUFS); haptics not detailed |
| Screen flicker (PWM) | PWM dimming (frequency not officially stated) | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated; GSMArena saw almost no CPU throttling, 75% GPU stability, but a very hot body |
| Colours | Pantone Tea, Pantone Titan, Pantone Lily White | Black, White, Mint Green, Yellow |
Where to buy
- Motorola Edge 70 Pro₹39,999
- Poco X8 Pro₹39,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Motorola Edge 70 Pro or Poco X8 Pro?
- Poco X8 Pro wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Motorola Edge 70 Pro if you want longer battery life. Buy Poco X8 Pro if you want more speed for games and the longest software support.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- Motorola Edge 70 Pro lasts longer on a charge.
- Which is faster for gaming?
- Poco X8 Pro is faster for games and heavy apps.
- How much do they cost?
- Motorola Edge 70 Pro costs ₹39,999, Poco X8 Pro costs ₹39,999.
- Which gets software updates for longer?
- Motorola Edge 70 Pro: 3 years, now on Hello UI (Android 16). Poco X8 Pro: 4 years, now on HyperOS 3 (Android 16).