Motorola Edge 70 Pro vs Redmi Note 15 Pro+
Redmi Note 15 Pro+ wins 2 of 5. Buy Motorola Edge 70 Pro if you want more speed for games. Buy Redmi Note 15 Pro+ if you want better photos and the longest software support.
The short answer
- CameraRedmi Note 15 Pro+. Takes the better photos: camera score 6 out of 10, against 5.
- BatteryIt's a tie
- SpeedMotorola Edge 70 Pro. Faster for games and heavy apps: MediaTek Dimensity 8500 Extreme, speed score 7 out of 10, against 5.
- UpdatesRedmi Note 15 Pro+. 4 years of updates promised.
- PriceIt's a tie
Overall, Redmi Note 15 Pro+ wins 2 of 5. The full details are below.
Side by side
| Spec | Motorola Edge 70 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Price | ₹39,999 | ₹39,999 |
| Launched | 22 April 2026 | 29 January 2026 |
| Software now | Hello UI (Android 16) (same as launch) | HyperOS 3.1 (Android 16), launched with HyperOS 2 (Android 15) |
| Rating | 7.8/10 | 7.5/10 |
| Battery | Excellent battery life (18 hours 59 minutes in GSMArena's test) and 90W charging. | Strong battery life from 6500mAh, with fast 100W charging (full in about 40 minutes). |
| Camera | Good 50MP main camera and 50MP wide-angle; the Indian model has no zoom lens. | Dependable 200MP main camera, but the wide-angle camera is basic and there is no zoom lens. |
| Speed | Dimensity 8500 Extreme is fast for games and multitasking. | Fine for everyday apps, but slower than rivals at this price for gaming. |
| Catch | Plastic frame, curved screen is easier to touch by mistake, and only 3 Android updates. | Performance is behind rivals, storage is slower UFS 2.2, and it ships with older Android 15. |
| Updates | 3 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Motorola Edge 70 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Display | 6.78-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 1800 nits HBM, 5200 nits peak, Gorilla Glass 7i | 6.83-inch 1.5K AMOLED, 120Hz, 3200 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Chipset | MediaTek Dimensity 8500 Extreme (4nm) | Snapdragon 7s Gen 4 (4nm) |
| CPU | 1x Cortex-A725 @ 3.4GHz + 3x Cortex-A725 @ 3.2GHz + 4x Cortex-A725 @ 2.2GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Mali-G720 MC8 | Adreno 810 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS 4.1, LPDDR5X) | 8GB RAM, 256GB (UFS 2.2) |
| Battery | 6500 mAh | 6500 mAh |
| Charging | 90W wired; wireless charging is region dependent and not confirmed for India | 100W wired, 22.5W reverse wired; no wireless charging |
| Cameras | India: 50MP Sony LYTIA 710 main (f/1.8, 1/1.56", OIS) + 50MP ultrawide and macro (f/2.0, 1/2.76", 122 degrees) + 3-in-1 light sensor; 50MP front. The 3.5x periscope lens is not on the Indian model | 200 MP main (1/1.4", f/1.7, 23mm, OIS) + 8 MP ultrawide (1/4", f/2.2, 120 degrees); 32 MP selfie |
| Water and dust | IP68/IP69, MIL-STD-810H | IP66/IP68/IP69/IP69K |
| Size and weight | 7.2mm thick, 183g to 190g (varies by finish) | 8.2mm (8.5mm for eco leather) thick, 207g |
| Software | Hello UI (Android 16) at launch, Hello UI (Android 16) now | HyperOS 2 (Android 15) at launch, HyperOS 3.1 (Android 16) now |
| Updates | 3 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 2.0, NavIC | Wi-Fi 6E (dual-band, market dependent), Bluetooth 5.4, NFC, IR blaster, USB-C 2.0 |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -23.2 LUFS); haptics not detailed | Loud stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | PWM dimming (frequency not officially stated) | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Pantone Tea, Pantone Titan, Pantone Lily White | Mocha Brown, Mirage Blue, Carbon Black |
Where to buy
- Motorola Edge 70 Pro₹39,999
- Redmi Note 15 Pro+₹39,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Motorola Edge 70 Pro or Redmi Note 15 Pro+?
- Redmi Note 15 Pro+ wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Motorola Edge 70 Pro if you want more speed for games. Buy Redmi Note 15 Pro+ if you want better photos and the longest software support.
- Which has the better camera?
- Redmi Note 15 Pro+ takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Motorola Edge 70 Pro is faster for games and heavy apps.
- How much do they cost?
- Motorola Edge 70 Pro costs ₹39,999, Redmi Note 15 Pro+ costs ₹39,999.
- Which gets software updates for longer?
- Motorola Edge 70 Pro: 3 years, now on Hello UI (Android 16). Redmi Note 15 Pro+: 4 years, now on HyperOS 3.1 (Android 16).