OnePlus Nord CE6 vs Redmi Note 15 Pro+
Redmi Note 15 Pro+ wins 2 of 5. Buy OnePlus Nord CE6 if you want to spend less. Buy Redmi Note 15 Pro+ if you want better photos and the longest software support.
The short answer
- CameraRedmi Note 15 Pro+. Takes the better photos: camera score 6 out of 10, against 4.
- BatteryIt's a tie
- SpeedIt's a tie
- UpdatesRedmi Note 15 Pro+. 4 years of updates promised.
- PriceOnePlus Nord CE6. Costs 5% less.
Overall, Redmi Note 15 Pro+ wins 2 of 5. The full details are below.
Side by side
| Spec | OnePlus Nord CE6 | Redmi Note 15 Pro+ |
|---|---|---|
| Price | ₹37,999 | ₹39,999 |
| Launched | 7 May 2026 | 29 January 2026 |
| Software now | OxygenOS 16 (Android 16) (same as launch) | HyperOS 3.1 (Android 16), launched with HyperOS 2 (Android 15) |
| Rating | 7.2/10 | 7.5/10 |
| Battery | GSMArena expects two full days of use from the 8000mAh battery; 80W charging fills it in about 66 minutes. | Strong battery life from 6500mAh, with fast 100W charging (full in about 40 minutes). |
| Camera | One useful 50MP main camera with stabilisation plus a 2MP helper; no wide-angle or zoom. | Dependable 200MP main camera, but the wide-angle camera is basic and there is no zoom lens. |
| Speed | Snapdragon 7s Gen 4 is smooth for daily use and fine for casual games. | Fine for everyday apps, but slower than rivals at this price for gaming. |
| Catch | Weak camera set, tinny speakers, and the price has jumped from ₹29,999 to ₹37,999. | Performance is behind rivals, storage is slower UFS 2.2, and it ships with older Android 15. |
| Updates | 2 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | OnePlus Nord CE6 | Redmi Note 15 Pro+ |
|---|---|---|
| Display | 6.78-inch 1.5K (1272 x 2772) AMOLED, 144Hz, 1800 nits HBM, 3600 nits peak | 6.83-inch 1.5K AMOLED, 120Hz, 3200 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Snapdragon 7s Gen 4 (4nm) |
| CPU | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Adreno 810 | Adreno 810 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (UFS 3.1; RAM type not officially stated) | 8GB RAM, 256GB (UFS 2.2) |
| Battery | 8000 mAh | 6500 mAh |
| Charging | 80W SUPERVOOC wired (58% in 30 min, full in about 66 min), 27W reverse wired (India), bypass charging | 100W wired, 22.5W reverse wired; no wireless charging |
| Cameras | 50MP main (OmniVision OV50D40, f/1.8, 1/2.88", OIS) + 2MP mono; 32MP front (f/2.0) | 200 MP main (1/1.4", f/1.7, 23mm, OIS) + 8 MP ultrawide (1/4", f/2.2, 120 degrees); 32 MP selfie |
| Water and dust | IP68/IP69K, MIL-STD-810H | IP66/IP68/IP69/IP69K |
| Size and weight | 8.5mm thick, 208g to 215g (varies by colour) | 8.2mm (8.5mm for eco leather) thick, 207g |
| Software | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now | HyperOS 2 (Android 15) at launch, HyperOS 3.1 (Android 16) now |
| Updates | 2 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 6 (dual-band), Bluetooth (5.2 per GSMArena, 5.4 per India launch coverage), NFC (market dependent), IR blaster, USB-C 2.0 | Wi-Fi 6E (dual-band, market dependent), Bluetooth 5.4, NFC, IR blaster, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (GSMArena found them tinny with little bass); haptics not detailed | Loud stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | 3840Hz PWM; touch sampling not officially stated | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Pitch Black, Lunar Pearl, Fresh Blue | Mocha Brown, Mirage Blue, Carbon Black |
Where to buy
- OnePlus Nord CE6₹37,999
- Redmi Note 15 Pro+₹39,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, OnePlus Nord CE6 or Redmi Note 15 Pro+?
- Redmi Note 15 Pro+ wins 2 of 5 areas (camera, battery, speed, updates and price). Buy OnePlus Nord CE6 if you want to spend less. Buy Redmi Note 15 Pro+ if you want better photos and the longest software support.
- Which has the better camera?
- Redmi Note 15 Pro+ takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- OnePlus Nord CE6 costs ₹37,999, Redmi Note 15 Pro+ costs ₹39,999.
- Which gets software updates for longer?
- OnePlus Nord CE6: 2 years, now on OxygenOS 16 (Android 16). Redmi Note 15 Pro+: 4 years, now on HyperOS 3.1 (Android 16).