Samsung Galaxy M47 5G vs Nothing Phone (3a) Lite
It's close. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy Nothing Phone (3a) Lite if you want better photos and more speed for games.
The short answer
- CameraNothing Phone (3a) Lite. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryIt's a tie
- SpeedNothing Phone (3a) Lite. Faster for games and heavy apps: MediaTek Dimensity 7300 Pro, speed score 5 out of 10, against 4.
- UpdatesSamsung Galaxy M47 5G. 6 years of updates promised.
- PriceSamsung Galaxy M47 5G. Costs 4% less.
Overall it's close, so pick the one that wins on what matters most to you.
Side by side
| Spec | Samsung Galaxy M47 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Price | ₹26,999 | ₹27,999 |
| Launched | 29 June 2026 | 27 November 2025 |
| Software now | One UI 8.5 (Android 16) (same as launch) | Nothing OS 4.1 (Android 16), launched with Nothing OS 3.5 (Android 15) |
| Rating | 7.3/10 | 7.4/10 |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. | 5000mAh battery lasts a full day (15 hours in GSMArena's test); 33W charging fills it in about 67 minutes. |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | Large 50MP main sensor takes good photos and 4K video, plus an 8MP wide-angle. |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Dimensity 7300 Pro with 8GB RAM is smooth for daily use and fine for casual games. |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | Smaller battery than rivals, a single speaker, and the price rose from about ₹20,999 to ₹27,999. |
| Updates | 6 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M47 5G | Nothing Phone (3a) Lite |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.77-inch FHD+ (1080 x 2392) AMOLED, 120Hz, 1300 nits HBM, 3000 nits peak, Panda Glass |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 7300 Pro (4nm) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Adreno 710 | Mali-G615 MC2 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 8GB RAM, 128GB (Not officially stated; microSDXC slot) |
| Battery | 6000 mAh | 5000 mAh |
| Charging | 45W wired, bypass charging | 33W wired (GSMArena measured max 27W draw), 5W reverse wired |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50 MP main (1/1.57", f/1.9, 24mm, dual pixel PDAF) + 8 MP ultrawide (f/2.2, 120 degrees) + 2 MP macro; 16 MP selfie (f/2.5) |
| Water and dust | IP64 | IP54 |
| Size and weight | 7.8mm thick, 206g | 8.3mm thick, 199g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | Nothing OS 3.5 (Android 15) at launch, Nothing OS 4.1 (Android 16) now |
| Updates | 6 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | Yes |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (dual-band), Bluetooth 5.3, NFC, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Single bottom-firing speaker (average loudness in GSMArena test); haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 2160Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Rogue Red, Blaze Blue | Black, White, Blue |
Where to buy
- Samsung Galaxy M47 5G₹26,999
- Nothing Phone (3a) Lite₹27,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M47 5G or Nothing Phone (3a) Lite?
- It's close. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy Nothing Phone (3a) Lite if you want better photos and more speed for games.
- Which has the better camera?
- Nothing Phone (3a) Lite takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Nothing Phone (3a) Lite is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G costs ₹26,999, Nothing Phone (3a) Lite costs ₹27,999.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16). Nothing Phone (3a) Lite: 3 years, now on Nothing OS 4.1 (Android 16).