Samsung Galaxy M47 5G vs Motorola Edge 70 Fusion
Motorola Edge 70 Fusion wins 3 of 5. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy Motorola Edge 70 Fusion if you want better photos, longer battery life and more speed for games.
The short answer
- CameraMotorola Edge 70 Fusion. Takes the better photos: camera score 6 out of 10, against 4.
- BatteryMotorola Edge 70 Fusion. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7000 mAh battery.
- SpeedMotorola Edge 70 Fusion. Faster for games and heavy apps: Qualcomm Snapdragon 7s Gen 4, speed score 6 out of 10, against 4.
- UpdatesSamsung Galaxy M47 5G. 6 years of updates promised.
- PriceSamsung Galaxy M47 5G. Costs 21% less.
Overall, Motorola Edge 70 Fusion wins 3 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy M47 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Price | ₹26,999 | ₹33,999 |
| Launched | 29 June 2026 | 6 March 2026 |
| Software now | One UI 8.5 (Android 16) (same as launch) | Hello UI (Android 16) (same as launch) |
| Rating | 7.3/10 | 8/10 |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. | 7000mAh battery in a slim 8mm body, with fast 68W charging. |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | Stabilised 50MP Sony main camera, a 13MP wide-angle and a 32MP selfie camera; 4K video front and back. |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Snapdragon 7s Gen 4 is smooth for daily use and handles most games well. |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | No zoom camera, no microSD slot, and the price has risen from ₹26,999 to ₹33,999. |
| Updates | 6 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M47 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.8-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 5200 nits peak, HDR10+, 10-bit, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm, India model) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Adreno 710 | Adreno 810 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 8GB RAM, 128GB (uMCP; no microSD slot) |
| Battery | 6000 mAh | 7000 mAh |
| Charging | 45W wired, bypass charging | 68W TurboPower wired; no wireless charging listed |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50 MP Sony LYTIA 710 main (1/1.56", f/1.8, PDAF, OIS) + 13 MP ultrawide (f/2.2, 120 degrees); 32 MP selfie (f/2.2) |
| Water and dust | IP64 | IP68/IP69, MIL-STD-810H |
| Size and weight | 7.8mm thick, 206g | 7.99mm thick, 193g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | Hello UI (Android 16) at launch, Hello UI (Android 16) now |
| Updates | 6 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | Only on some versions |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | Wi-Fi 6E, Bluetooth 6.0, NFC market dependent, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Stereo speakers with Dolby Atmos; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated; 1500Hz touch sampling (claimed) |
| Cooling | Not officially stated | Not officially stated |
| Colours | Rogue Red, Blaze Blue | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air |
Where to buy
- Samsung Galaxy M47 5G₹26,999
- Motorola Edge 70 Fusion₹33,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M47 5G or Motorola Edge 70 Fusion?
- Motorola Edge 70 Fusion wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy Motorola Edge 70 Fusion if you want better photos, longer battery life and more speed for games.
- Which has the better camera?
- Motorola Edge 70 Fusion takes the better photos.
- Which has the better battery life?
- Motorola Edge 70 Fusion lasts longer on a charge.
- Which is faster for gaming?
- Motorola Edge 70 Fusion is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G costs ₹26,999, Motorola Edge 70 Fusion costs ₹33,999.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16). Motorola Edge 70 Fusion: 3 years, now on Hello UI (Android 16).