Motorola Edge 70 Fusion vs Redmi Note 17 Pro
Motorola Edge 70 Fusion wins 3 of 5. Buy Motorola Edge 70 Fusion if you want better photos, more speed for games and to spend less. Buy Redmi Note 17 Pro if you want the longest software support.
The short answer
- CameraMotorola Edge 70 Fusion. Takes the better photos: camera score 6 out of 10, against 3.
- BatteryIt's a tie
- SpeedMotorola Edge 70 Fusion. Faster for games and heavy apps: Qualcomm Snapdragon 7s Gen 4, speed score 6 out of 10, against 3.
- UpdatesRedmi Note 17 Pro. 4 years of updates promised.
- PriceMotorola Edge 70 Fusion. Costs 8% less.
Overall, Motorola Edge 70 Fusion wins 3 of 5. The full details are below.
Side by side
| Spec | Motorola Edge 70 Fusion | Redmi Note 17 Pro |
|---|---|---|
| Price | ₹33,999 | ₹36,999 |
| Launched | 6 March 2026 | 16 September 2026 |
| Software now | Hello UI (Android 16) (same as launch) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 8/10 | 6.9/10 |
| Battery | 7000mAh battery in a slim 8mm body, with fast 68W charging. | Excellent battery life (17 hours 32 minutes in GSMArena's test of the 8340mAh global model; India gets 9000mAh), with 67W charging. |
| Camera | Stabilised 50MP Sony main camera, a 13MP wide-angle and a 32MP selfie camera; 4K video front and back. | Basic: a small-sensor 50MP main camera and an 8MP wide-angle, and video only goes up to 1080p. |
| Speed | Snapdragon 7s Gen 4 is smooth for daily use and handles most games well. | Snapdragon 6s Gen 4 is fine for apps and social media but weak for games. |
| Catch | No zoom camera, no microSD slot, and the price has risen from ₹26,999 to ₹33,999. | Slow chip and basic cameras for ₹36,999; the Poco X8 has the same hardware for less. |
| Updates | 3 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Motorola Edge 70 Fusion | Redmi Note 17 Pro |
|---|---|---|
| Display | 6.8-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 5200 nits peak, HDR10+, 10-bit, Gorilla Glass 7i | 6.83-inch 1.5K (1280 x 2772) AMOLED, 120Hz, 1800 nits HBM, 3500 nits peak, Gorilla Glass Victus 2 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm, India model) | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| CPU | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz |
| Graphics (GPU) | Adreno 810 | Adreno 710 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (uMCP; no microSD slot) | 8GB RAM, 128GB (UFS 2.2 on 128GB, UFS 3.1 on 256GB; RAM type not officially stated) |
| Battery | 7000 mAh | 9000 mAh |
| Charging | 68W TurboPower wired; no wireless charging listed | 67W wired PD 3.0 (50% in 34 min), 22.5W reverse wired; no wireless charging |
| Cameras | 50 MP Sony LYTIA 710 main (1/1.56", f/1.8, PDAF, OIS) + 13 MP ultrawide (f/2.2, 120 degrees); 32 MP selfie (f/2.2) | 50MP main (f/1.8, 1/2.76", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4", 120 degrees); 16MP front (f/2.4) |
| Water and dust | IP68/IP69, MIL-STD-810H | IP66/IP68/IP69/IP69K |
| Size and weight | 7.99mm thick, 193g | 8.6mm thick, 223g |
| Software | Hello UI (Android 16) at launch, Hello UI (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 3 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Only on some versions |
| Connectivity | Wi-Fi 6E, Bluetooth 6.0, NFC market dependent, USB-C 2.0, no 3.5mm jack | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC (market dependent), IR blaster, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers with Dolby Atmos; haptics not detailed | Stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | Not officially stated; 1500Hz touch sampling (claimed) | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air | Purple Vibe, Cloud Blue, Stealth Black |
Where to buy
- Motorola Edge 70 Fusion₹33,999
- Redmi Note 17 Pro₹36,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Motorola Edge 70 Fusion or Redmi Note 17 Pro?
- Motorola Edge 70 Fusion wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Motorola Edge 70 Fusion if you want better photos, more speed for games and to spend less. Buy Redmi Note 17 Pro if you want the longest software support.
- Which has the better camera?
- Motorola Edge 70 Fusion takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Motorola Edge 70 Fusion is faster for games and heavy apps.
- How much do they cost?
- Motorola Edge 70 Fusion costs ₹33,999, Redmi Note 17 Pro costs ₹36,999.
- Which gets software updates for longer?
- Motorola Edge 70 Fusion: 3 years, now on Hello UI (Android 16). Redmi Note 17 Pro: 4 years, now on HyperOS 3 (Android 16).