Redmi Note 15 Pro+ vs Redmi Note 17 Pro
Redmi Note 15 Pro+ wins 2 of 5. Buy Redmi Note 15 Pro+ if you want better photos and more speed for games. Buy Redmi Note 17 Pro if you want to spend less.
The short answer
- CameraRedmi Note 15 Pro+. Takes the better photos: camera score 6 out of 10, against 3.
- BatteryIt's a tie
- SpeedRedmi Note 15 Pro+. Faster for games and heavy apps: Snapdragon 7s Gen 4, speed score 5 out of 10, against 3.
- UpdatesIt's a tie
- PriceRedmi Note 17 Pro. Costs 8% less.
Overall, Redmi Note 15 Pro+ wins 2 of 5. The full details are below.
Side by side
| Spec | Redmi Note 15 Pro+ | Redmi Note 17 Pro |
|---|---|---|
| Price | ₹39,999 | ₹36,999 |
| Launched | 29 January 2026 | 16 September 2026 |
| Software now | HyperOS 3.1 (Android 16), launched with HyperOS 2 (Android 15) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 7.5/10 | 6.9/10 |
| Battery | Strong battery life from 6500mAh, with fast 100W charging (full in about 40 minutes). | Excellent battery life (17 hours 32 minutes in GSMArena's test of the 8340mAh global model; India gets 9000mAh), with 67W charging. |
| Camera | Dependable 200MP main camera, but the wide-angle camera is basic and there is no zoom lens. | Basic: a small-sensor 50MP main camera and an 8MP wide-angle, and video only goes up to 1080p. |
| Speed | Fine for everyday apps, but slower than rivals at this price for gaming. | Snapdragon 6s Gen 4 is fine for apps and social media but weak for games. |
| Catch | Performance is behind rivals, storage is slower UFS 2.2, and it ships with older Android 15. | Slow chip and basic cameras for ₹36,999; the Poco X8 has the same hardware for less. |
| Updates | 4 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Redmi Note 15 Pro+ | Redmi Note 17 Pro |
|---|---|---|
| Display | 6.83-inch 1.5K AMOLED, 120Hz, 3200 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 | 6.83-inch 1.5K (1280 x 2772) AMOLED, 120Hz, 1800 nits HBM, 3500 nits peak, Gorilla Glass Victus 2 |
| Chipset | Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| CPU | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz |
| Graphics (GPU) | Adreno 810 | Adreno 710 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS 2.2) | 8GB RAM, 128GB (UFS 2.2 on 128GB, UFS 3.1 on 256GB; RAM type not officially stated) |
| Battery | 6500 mAh | 9000 mAh |
| Charging | 100W wired, 22.5W reverse wired; no wireless charging | 67W wired PD 3.0 (50% in 34 min), 22.5W reverse wired; no wireless charging |
| Cameras | 200 MP main (1/1.4", f/1.7, 23mm, OIS) + 8 MP ultrawide (1/4", f/2.2, 120 degrees); 32 MP selfie | 50MP main (f/1.8, 1/2.76", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4", 120 degrees); 16MP front (f/2.4) |
| Water and dust | IP66/IP68/IP69/IP69K | IP66/IP68/IP69/IP69K |
| Size and weight | 8.2mm (8.5mm for eco leather) thick, 207g | 8.6mm thick, 223g |
| Software | HyperOS 2 (Android 15) at launch, HyperOS 3.1 (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 4 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 6E (dual-band, market dependent), Bluetooth 5.4, NFC, IR blaster, USB-C 2.0 | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC (market dependent), IR blaster, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Loud stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed | Stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | 3840Hz PWM; touch sampling not officially stated | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Mocha Brown, Mirage Blue, Carbon Black | Purple Vibe, Cloud Blue, Stealth Black |
Where to buy
- Redmi Note 15 Pro+₹39,999
- Redmi Note 17 Pro₹36,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Redmi Note 15 Pro+ or Redmi Note 17 Pro?
- Redmi Note 15 Pro+ wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Redmi Note 15 Pro+ if you want better photos and more speed for games. Buy Redmi Note 17 Pro if you want to spend less.
- Which has the better camera?
- Redmi Note 15 Pro+ takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Redmi Note 15 Pro+ is faster for games and heavy apps.
- How much do they cost?
- Redmi Note 15 Pro+ costs ₹39,999, Redmi Note 17 Pro costs ₹36,999.
- Which gets software updates for longer?
- Redmi Note 15 Pro+: 4 years, now on HyperOS 3.1 (Android 16). Redmi Note 17 Pro: 4 years, now on HyperOS 3 (Android 16).