Motorola Edge 70 Pro vs OnePlus Nord CE6
Motorola Edge 70 Pro wins 3 of 5. Buy Motorola Edge 70 Pro if you want better photos, more speed for games and the longest software support. Buy OnePlus Nord CE6 if you want to spend less.
The short answer
- CameraMotorola Edge 70 Pro. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryIt's a tie
- SpeedMotorola Edge 70 Pro. Faster for games and heavy apps: MediaTek Dimensity 8500 Extreme, speed score 7 out of 10, against 5.
- UpdatesMotorola Edge 70 Pro. 3 years of updates promised.
- PriceOnePlus Nord CE6. Costs 5% less.
Overall, Motorola Edge 70 Pro wins 3 of 5. The full details are below.
Side by side
| Spec | Motorola Edge 70 Pro | OnePlus Nord CE6 |
|---|---|---|
| Price | ₹39,999 | ₹37,999 |
| Launched | 22 April 2026 | 7 May 2026 |
| Software now | Hello UI (Android 16) (same as launch) | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 7.8/10 | 7.2/10 |
| Battery | Excellent battery life (18 hours 59 minutes in GSMArena's test) and 90W charging. | GSMArena expects two full days of use from the 8000mAh battery; 80W charging fills it in about 66 minutes. |
| Camera | Good 50MP main camera and 50MP wide-angle; the Indian model has no zoom lens. | One useful 50MP main camera with stabilisation plus a 2MP helper; no wide-angle or zoom. |
| Speed | Dimensity 8500 Extreme is fast for games and multitasking. | Snapdragon 7s Gen 4 is smooth for daily use and fine for casual games. |
| Catch | Plastic frame, curved screen is easier to touch by mistake, and only 3 Android updates. | Weak camera set, tinny speakers, and the price has jumped from ₹29,999 to ₹37,999. |
| Updates | 3 years | 2 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Motorola Edge 70 Pro | OnePlus Nord CE6 |
|---|---|---|
| Display | 6.78-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 1800 nits HBM, 5200 nits peak, Gorilla Glass 7i | 6.78-inch 1.5K (1272 x 2772) AMOLED, 144Hz, 1800 nits HBM, 3600 nits peak |
| Chipset | MediaTek Dimensity 8500 Extreme (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | 1x Cortex-A725 @ 3.4GHz + 3x Cortex-A725 @ 3.2GHz + 4x Cortex-A725 @ 2.2GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Mali-G720 MC8 | Adreno 810 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS 4.1, LPDDR5X) | 8GB RAM, 128GB (UFS 3.1; RAM type not officially stated) |
| Battery | 6500 mAh | 8000 mAh |
| Charging | 90W wired; wireless charging is region dependent and not confirmed for India | 80W SUPERVOOC wired (58% in 30 min, full in about 66 min), 27W reverse wired (India), bypass charging |
| Cameras | India: 50MP Sony LYTIA 710 main (f/1.8, 1/1.56", OIS) + 50MP ultrawide and macro (f/2.0, 1/2.76", 122 degrees) + 3-in-1 light sensor; 50MP front. The 3.5x periscope lens is not on the Indian model | 50MP main (OmniVision OV50D40, f/1.8, 1/2.88", OIS) + 2MP mono; 32MP front (f/2.0) |
| Water and dust | IP68/IP69, MIL-STD-810H | IP68/IP69K, MIL-STD-810H |
| Size and weight | 7.2mm thick, 183g to 190g (varies by finish) | 8.5mm thick, 208g to 215g (varies by colour) |
| Software | Hello UI (Android 16) at launch, Hello UI (Android 16) now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 3 years promised | 2 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 2.0, NavIC | Wi-Fi 6 (dual-band), Bluetooth (5.2 per GSMArena, 5.4 per India launch coverage), NFC (market dependent), IR blaster, USB-C 2.0 |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -23.2 LUFS); haptics not detailed | Stereo speakers (GSMArena found them tinny with little bass); haptics not detailed |
| Screen flicker (PWM) | PWM dimming (frequency not officially stated) | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Pantone Tea, Pantone Titan, Pantone Lily White | Pitch Black, Lunar Pearl, Fresh Blue |
Where to buy
- Motorola Edge 70 Pro₹39,999
- OnePlus Nord CE6₹37,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Motorola Edge 70 Pro or OnePlus Nord CE6?
- Motorola Edge 70 Pro wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Motorola Edge 70 Pro if you want better photos, more speed for games and the longest software support. Buy OnePlus Nord CE6 if you want to spend less.
- Which has the better camera?
- Motorola Edge 70 Pro takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Motorola Edge 70 Pro is faster for games and heavy apps.
- How much do they cost?
- Motorola Edge 70 Pro costs ₹39,999, OnePlus Nord CE6 costs ₹37,999.
- Which gets software updates for longer?
- Motorola Edge 70 Pro: 3 years, now on Hello UI (Android 16). OnePlus Nord CE6: 2 years, now on OxygenOS 16 (Android 16).