Motorola Edge 70 Fusion vs Motorola Edge 70 Pro
Motorola Edge 70 Fusion wins 2 of 5. Buy Motorola Edge 70 Fusion if you want better photos and to spend less. Buy Motorola Edge 70 Pro if you want more speed for games.
The short answer
- CameraMotorola Edge 70 Fusion. Takes the better photos: camera score 6 out of 10, against 5.
- BatteryIt's a tie
- SpeedMotorola Edge 70 Pro. Faster for games and heavy apps: MediaTek Dimensity 8500 Extreme, speed score 7 out of 10, against 6.
- UpdatesIt's a tie
- PriceMotorola Edge 70 Fusion. Costs 15% less.
Overall, Motorola Edge 70 Fusion wins 2 of 5. The full details are below.
Side by side
| Spec | Motorola Edge 70 Fusion | Motorola Edge 70 Pro |
|---|---|---|
| Price | ₹33,999 | ₹39,999 |
| Launched | 6 March 2026 | 22 April 2026 |
| Software now | Hello UI (Android 16) (same as launch) | Hello UI (Android 16) (same as launch) |
| Rating | 8/10 | 7.8/10 |
| Battery | 7000mAh battery in a slim 8mm body, with fast 68W charging. | Excellent battery life (18 hours 59 minutes in GSMArena's test) and 90W charging. |
| Camera | Stabilised 50MP Sony main camera, a 13MP wide-angle and a 32MP selfie camera; 4K video front and back. | Good 50MP main camera and 50MP wide-angle; the Indian model has no zoom lens. |
| Speed | Snapdragon 7s Gen 4 is smooth for daily use and handles most games well. | Dimensity 8500 Extreme is fast for games and multitasking. |
| Catch | No zoom camera, no microSD slot, and the price has risen from ₹26,999 to ₹33,999. | Plastic frame, curved screen is easier to touch by mistake, and only 3 Android updates. |
| Updates | 3 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Motorola Edge 70 Fusion | Motorola Edge 70 Pro |
|---|---|---|
| Display | 6.8-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 5200 nits peak, HDR10+, 10-bit, Gorilla Glass 7i | 6.78-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 1800 nits HBM, 5200 nits peak, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm, India model) | MediaTek Dimensity 8500 Extreme (4nm) |
| CPU | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz | 1x Cortex-A725 @ 3.4GHz + 3x Cortex-A725 @ 3.2GHz + 4x Cortex-A725 @ 2.2GHz |
| Graphics (GPU) | Adreno 810 | Mali-G720 MC8 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (uMCP; no microSD slot) | 8GB RAM, 256GB (UFS 4.1, LPDDR5X) |
| Battery | 7000 mAh | 6500 mAh |
| Charging | 68W TurboPower wired; no wireless charging listed | 90W wired; wireless charging is region dependent and not confirmed for India |
| Cameras | 50 MP Sony LYTIA 710 main (1/1.56", f/1.8, PDAF, OIS) + 13 MP ultrawide (f/2.2, 120 degrees); 32 MP selfie (f/2.2) | India: 50MP Sony LYTIA 710 main (f/1.8, 1/1.56", OIS) + 50MP ultrawide and macro (f/2.0, 1/2.76", 122 degrees) + 3-in-1 light sensor; 50MP front. The 3.5x periscope lens is not on the Indian model |
| Water and dust | IP68/IP69, MIL-STD-810H | IP68/IP69, MIL-STD-810H |
| Size and weight | 7.99mm thick, 193g | 7.2mm thick, 183g to 190g (varies by finish) |
| Software | Hello UI (Android 16) at launch, Hello UI (Android 16) now | Hello UI (Android 16) at launch, Hello UI (Android 16) now |
| Updates | 3 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 6E, Bluetooth 6.0, NFC market dependent, USB-C 2.0, no 3.5mm jack | Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 2.0, NavIC |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers with Dolby Atmos; haptics not detailed | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -23.2 LUFS); haptics not detailed |
| Screen flicker (PWM) | Not officially stated; 1500Hz touch sampling (claimed) | PWM dimming (frequency not officially stated) |
| Cooling | Not officially stated | Not officially stated |
| Colours | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air | Pantone Tea, Pantone Titan, Pantone Lily White |
Where to buy
- Motorola Edge 70 Fusion₹33,999
- Motorola Edge 70 Pro₹39,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Motorola Edge 70 Fusion or Motorola Edge 70 Pro?
- Motorola Edge 70 Fusion wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Motorola Edge 70 Fusion if you want better photos and to spend less. Buy Motorola Edge 70 Pro if you want more speed for games.
- Which has the better camera?
- Motorola Edge 70 Fusion takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Motorola Edge 70 Pro is faster for games and heavy apps.
- How much do they cost?
- Motorola Edge 70 Fusion costs ₹33,999, Motorola Edge 70 Pro costs ₹39,999.
- Which gets software updates for longer?
- Motorola Edge 70 Fusion: 3 years, now on Hello UI (Android 16). Motorola Edge 70 Pro: 3 years, now on Hello UI (Android 16).