Samsung Galaxy S23 vs Motorola Edge 70 Fusion
It's close. Buy Samsung Galaxy S23 if you want more speed for games and to spend less. Buy Motorola Edge 70 Fusion if you want longer battery life and the longest software support.
The short answer
- CameraIt's a tie
- BatteryMotorola Edge 70 Fusion. Lasts longer on a charge: battery score 9 out of 10, against 5. It has a 7000 mAh battery.
- SpeedSamsung Galaxy S23. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 2 for Galaxy, speed score 7 out of 10, against 6.
- UpdatesMotorola Edge 70 Fusion. Android upgrades: until about Mar 2029 (3 upgrades). Security patches: until about Mar 2031 (5 years from launch).
- PriceSamsung Galaxy S23. Costs 30% less.
Overall it's close, so pick the one that wins on what matters most to you.
Side by side
Compared like for like: every phone in its 8GB + 128GB version. Change a version at the top of its column.
| Spec | Your main pickSamsung Galaxy S23 | Motorola Edge 70 Fusion | Suggested by TuvvoRealme P4 PowerWins 7 of 10 key areas against Samsung Galaxy S23Longer battery life, smoother screen, brighter screen outdoors, faster charging, better water protection, upgrades for longer, security fixes for longer | |
|---|---|---|---|---|
| Price | Best price of these phones₹23,768 8GB + 128GB | ₹33,999 8GB + 128GB | ₹32,999 8GB + 128GB | |
| Price since launch | Down ₹51,231 (68%) ₹74,999 at launch, ₹23,768 now 8GB + 128GB model | Up ₹7,000 (26%) ₹26,999 at launch, ₹33,999 now 8GB + 128GB model | Up ₹7,000 (27%) ₹25,999 at launch, ₹32,999 now 8GB + 128GB model | |
| Versions | 8GB + 128GB: ₹23,768 8GB + 256GB: price not known | 8GB + 128GB: ₹33,999 8GB + 256GB: ₹35,999 12GB + 256GB: ₹37,999 12GB + 512GB: ₹40,999 | 8GB + 128GB: ₹32,999 8GB + 256GB: ₹34,999 12GB + 256GB: ₹37,999 | |
| Stands out for | Best camera in its price range: scored 6/10 Fastest in its price range: speed 7/10 Toughest against water in its price range | Nothing that leads its price range | Biggest battery in its price range: 10001 mAh Brightest screen in its price range: 6,500 nits | |
| Launched | 1 February 2023 | 6 March 2026 | 29 January 2026 | |
| Big upgrades | Android upgrades: until about Feb 2027 (4 upgrades) | Best big upgrades of these phonesAndroid upgrades: until about Mar 2029 (3 upgrades) | Android upgrades: until about Jan 2029 (3 upgrades) | |
| Security patches | Security patches: until about Feb 2028 (5 years from launch) | Best security patches of these phonesSecurity patches: until about Mar 2031 (5 years from launch) | Security patches: until about Jan 2030 (4 years from launch) | |
| Software now | One UI 9 (Android 17), launched with One UI 5.1 (Android 13) | Hello UI (Android 17), launched with Hello UI (Android 16) | Realme UI 7.0 (Android 16) (same as launch) | |
| Rating | 6.6/10 | Best rating of these phones8/10 | 7.9/10 | |
| Battery | Small battery: most people need a top-up by evening, and 25W charging is slow. 3900 mAh | 7000mAh battery in a slim 8mm body, with fast 68W charging. 7000 mAh | Best battery of these phones10,001mAh battery lasted over 25 hours in GSMArena's test, and 80W charging gets it to 50% in about 36 minutes. 10001 mAh | |
| Camera | Best camera of these phonesGood 50MP main camera with a real 3x zoom lens; low light is behind newer phones. | Best camera of these phonesStabilised 50MP Sony main camera, a 13MP wide-angle and a 32MP selfie camera; 4K video front and back. | Stabilised 50MP Sony main camera and an 8MP wide-angle; good in daylight. | |
| Speed | Best speed of these phonesSnapdragon 8 Gen 2 is still quick for apps and most games. | Snapdragon 7s Gen 4 is smooth for daily use and handles most games well. | Dimensity 7400 Ultra is smooth for everyday use and handles most games well. | |
| Screen size | 6.1 inch | 6.8 inch | 6.8 inch | |
| Smooth scrolling | 120Hz, very smooth | Best smooth scrolling of these phones144Hz, very smooth | Best smooth scrolling of these phones144Hz, very smooth | |
| Outdoor brightness | 1,750 nits, easy to read in sun | 5,200 nits, very easy to read in sun | Best outdoor brightness of these phones6,500 nits, very easy to read in sun | |
| Charging | 25W wired, 15W wireless | 68W wired, no wireless | Best charging of these phones80W wired, no wireless | |
| Wireless charging | Best wireless charging of these phonesYes | No | No | |
| Water and dust | IP68: survives a dunk in water | Best water and dust of these phonesIP68/IP69: survives a dunk and hot water jets | Best water and dust of these phonesIP66/IP68: survives a dunk and hot water jets | |
| Weight | Best weight of these phones168 g | 193 g | 219 g | |
| Thickness | Best thickness of these phones7.6 mm | 7.99 mm | 9.08 mm | |
| 5G | Yes | Yes | Yes | |
| Tap to pay (NFC) | Best tap to pay (nfc) of these phonesYes | Only on some versions | No | |
| Speakers | Best speakers of these phonesTwo (stereo) | Best speakers of these phonesTwo (stereo) | One | |
| Headphone jack | Not listed | No | No | |
| Memory card slot | No | Yes | Yes | |
| Colours | Phantom Black, Cream, Green, Lavender | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air | Flash Orange, Power Silver | |
| Catch | Only one more big Android update is expected (One UI 9), then security fixes for about a year. New stock is thin and the ₹23,768 deal price may not last. | No zoom camera, no microSD slot, and the price has risen from ₹26,999 to ₹33,999. | Thick and heavy-ish at 219g, no NFC or headphone jack, and the price rose from ₹25,999 to ₹32,999. | |
| What owners say | No owner reports yet | No owner reports yet | No owner reports yet | |
| Expert reviews | GSMArena TechRadar | TechRadar Smartprix 8.0/10 | 91mobiles 8.2/10 Smartprix 8.0/10 |
marks the strongest phone on each row, Tuvvo's suggestion included. For price, weight and thickness, that's the lowest.
Full specifications (tap to open)
Every spec side by side
Compared like for like: every phone in its 8GB + 128GB version. Change a version at the top of its column.
| Spec | Samsung Galaxy S23 | Motorola Edge 70 Fusion |
|---|---|---|
| Display | 6.1-inch FHD+ (1080 x 2340) Dynamic AMOLED 2X, 120Hz, 1750 nits peak, HDR10+, Gorilla Glass Victus 2 | 6.8-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 5200 nits peak, HDR10+, 10-bit, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm, India model) |
| CPU | 1x Cortex-X3 @ 3.36GHz + 2x Cortex-A715 @ 2.8GHz + 2x Cortex-A710 @ 2.8GHz + 3x Cortex-A510 @ 2.0GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Adreno 740 | Adreno 810 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB + 128GB, 8GB + 256GB (UFS 3.1 on 128GB, UFS 4.0 on 256GB; LPDDR5X) | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB, 12GB + 512GB (uMCP; no microSD slot) |
| Battery | 3900 mAh | 7000 mAh |
| Charging | 25W wired PD (about 50% in 30 min), 15W wireless, 4.5W reverse wireless | 68W TurboPower wired; no wireless charging listed |
| Cameras | 50MP main (f/1.8, Dual Pixel PDAF, OIS) + 10MP 3x telephoto (f/2.4, OIS) + 12MP ultrawide (f/2.2, 120 degrees); 12MP front | 50 MP Sony LYTIA 710 main (1/1.56", f/1.8, PDAF, OIS) + 13 MP ultrawide (f/2.2, 120 degrees); 32 MP selfie (f/2.2) |
| Water and dust | IP68 (1.5m for 30 mins) | IP68/IP69, MIL-STD-810H |
| Size and weight | 7.6mm thick, 168g | 7.99mm thick, 193g |
| Software | One UI 5.1 (Android 13) at launch, One UI 9 (Android 17) now | Hello UI (Android 16) at launch, Hello UI (Android 17) now |
| Updates | 4 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C 3.2 | Wi-Fi 6E, Bluetooth 6.0, NFC market dependent, USB-C 2.0, no 3.5mm jack |
| Modem | Snapdragon X70 5G (integrated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers tuned by AKG with Dolby Atmos; haptics not detailed | Stereo speakers with Dolby Atmos; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated; 1500Hz touch sampling (claimed) |
| Cooling | Vapour chamber cooling | Not officially stated |
| Colours | Phantom Black, Cream, Green, Lavender | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air |
Where to buy
- Samsung Galaxy S23₹23,768
Pick your version and colour, then your store:
Opens 8GB + 128GB.
- Motorola Edge 70 Fusion₹33,999
Pick your version and colour, then your store:
Opens 8GB + 128GB.
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Common questions
- Which is better, Samsung Galaxy S23 or Motorola Edge 70 Fusion?
- It's close. Buy Samsung Galaxy S23 if you want more speed for games and to spend less. Buy Motorola Edge 70 Fusion if you want longer battery life and the longest software support.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- Motorola Edge 70 Fusion lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy S23 is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy S23 (8GB + 128GB) costs ₹23,768, Motorola Edge 70 Fusion (8GB + 128GB) costs ₹33,999.
- Which gets software updates for longer?
- Samsung Galaxy S23, now on One UI 9 (Android 17). Android upgrades: until about Feb 2027 (4 upgrades). Security patches: until about Feb 2028 (5 years from launch). Motorola Edge 70 Fusion, now on Hello UI (Android 17). Android upgrades: until about Mar 2029 (3 upgrades). Security patches: until about Mar 2031 (5 years from launch).
Share this comparison
More comparisons
Related on Tuvvo
- Samsung Galaxy S23 price in India, specs and verdict
- Should you buy the Samsung Galaxy S23?
- Motorola Edge 70 Fusion price in India, specs and verdict
- Should you buy the Motorola Edge 70 Fusion?
- Poco M8 Power 5G vs Samsung Galaxy S23
- Poco M8 5G vs Samsung Galaxy S23
- Redmi Note 17 Pro vs Motorola Edge 70 Fusion
- Motorola Edge 70 Fusion vs Realme P4 Power
- Best camera phones under ₹25,000 (Samsung Galaxy S23 is #1)
- Best camera phones under ₹40,000 (Motorola Edge 70 Fusion is #1)
- All Samsung phones in India, ranked
- All Motorola phones in India, ranked