Samsung Galaxy M47 5G vs OnePlus Nord CE6 Lite
It's close. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy OnePlus Nord CE6 Lite if you want longer battery life and more speed for games.
The short answer
- CameraIt's a tie
- BatteryOnePlus Nord CE6 Lite. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7000 mAh battery.
- SpeedOnePlus Nord CE6 Lite. Faster for games and heavy apps: MediaTek Dimensity 7400 Apex, speed score 5 out of 10, against 4.
- UpdatesSamsung Galaxy M47 5G. 6 years of updates promised.
- PriceSamsung Galaxy M47 5G. Costs 7% less.
Overall it's close, so pick the one that wins on what matters most to you.
Side by side
| Spec | Samsung Galaxy M47 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Price | ₹26,999 | ₹28,999 |
| Launched | 29 June 2026 | 7 May 2026 |
| Software now | One UI 8.5 (Android 16) (same as launch) | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 7.3/10 | 7.2/10 |
| Battery | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. | 7000mAh battery with 45W charging and bypass charging, so it comfortably lasts a day and more. |
| Camera | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. | A 50MP main camera that can record 4K; the second camera is only a 2MP mono sensor. |
| Speed | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. | Dimensity 7400 Apex is quick for everyday use and handles most games at medium settings. |
| Catch | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. | LCD screen, no wide-angle camera, and the price has climbed from ₹20,999 to ₹28,999 since May. |
| Updates | 6 years | 2 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M47 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ | 6.72-inch FHD+ (1080 x 2400) IPS LCD, 144Hz, 1000 nits HBM |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 7400 Apex (4nm) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Adreno 710 | Mali-G615 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) | 6GB RAM, 128GB (UFS 3.1, LPDDR4X; microSDXC (shared SIM slot)) |
| Battery | 6000 mAh | 7000 mAh |
| Charging | 45W wired, bypass charging | 45W wired (PPS), 10W reverse wired, bypass charging |
| Cameras | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video | 50 MP OmniVision OV50D40 main (1/2.88", f/1.8, PDAF) + 2 MP monochrome; 8 MP selfie (f/2.0) |
| Water and dust | IP64 | IP64, MIL-STD-810H |
| Size and weight | 7.8mm thick, 206g | 8.5mm thick, 208g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 6 years promised | 2 years promised |
| 5G | Yes | Yes |
| NFC | Not officially stated | No |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (per launch report), Bluetooth 5.4 (aptX HD, LHDC 5), no NFC, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Loudspeaker details not officially stated, no headphone jack; haptics not detailed | Stereo speakers; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated; 240Hz touch sampling |
| Cooling | Not officially stated | Not officially stated |
| Colours | Rogue Red, Blaze Blue | Hyper Black, Vivid Mint |
Where to buy
- Samsung Galaxy M47 5G₹26,999
- OnePlus Nord CE6 Lite₹28,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M47 5G or OnePlus Nord CE6 Lite?
- It's close. Buy Samsung Galaxy M47 5G if you want the longest software support and to spend less. Buy OnePlus Nord CE6 Lite if you want longer battery life and more speed for games.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- OnePlus Nord CE6 Lite lasts longer on a charge.
- Which is faster for gaming?
- OnePlus Nord CE6 Lite is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M47 5G costs ₹26,999, OnePlus Nord CE6 Lite costs ₹28,999.
- Which gets software updates for longer?
- Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16). OnePlus Nord CE6 Lite: 2 years, now on OxygenOS 16 (Android 16).