Samsung Galaxy M17 5G vs Samsung Galaxy M47 5G
Samsung Galaxy M47 5G wins 2 of 5. Buy Samsung Galaxy M17 5G if you want to spend less. Buy Samsung Galaxy M47 5G if you want longer battery life and more speed for games.
The short answer
- CameraIt's a tie
- BatterySamsung Galaxy M47 5G. Lasts longer on a charge: battery score 7 out of 10, against 6. It has a 6000 mAh battery.
- SpeedSamsung Galaxy M47 5G. Faster for games and heavy apps: Qualcomm Snapdragon 6 Gen 3, speed score 4 out of 10, against 3.
- UpdatesIt's a tie
- PriceSamsung Galaxy M17 5G. Costs 26% less.
Overall, Samsung Galaxy M47 5G wins 2 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy M17 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Price | ₹19,999 | ₹26,999 |
| Launched | 10 October 2025 | 29 June 2026 |
| Software now | One UI 8.5 (Android 16), launched with One UI 7 (Android 15) | One UI 8.5 (Android 16) (same as launch) |
| Rating | 6.8/10 | 7.3/10 |
| Battery | 5000mAh battery is enough for a normal day; 25W charging is slow. | 6000mAh battery lasted 19 hours 20 minutes in MySmartPrice's PCMark test, a long full day; 45W charging. |
| Camera | 50MP main camera with stabilisation, plus wide-angle and macro cameras and a 13MP selfie camera. | 50MP main camera with stabilisation plus wide-angle and macro cameras, and 4K video. |
| Speed | Exynos 1330 is smooth for daily use but struggles with demanding games. | Snapdragon 6 Gen 3 is smooth for daily use and fine for casual games. |
| Catch | No headphone jack, a smaller battery than rivals, and the price has risen from ₹12,499 to ₹19,999. | Samsung's own list price was raised to ₹35,999; the ₹26,999 price is Amazon's street price. No headphone jack. |
| Updates | 6 years | 6 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy M17 5G | Samsung Galaxy M47 5G |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 90Hz, 1100 nits HBM, Gorilla Glass Victus | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1200 nits, Gorilla Glass Victus+ |
| Chipset | Samsung Exynos 1330 (5nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | 2x Cortex-A78 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz |
| Graphics (GPU) | Mali-G68 MP2 | Adreno 710 |
| AI chip (NPU) | Exynos NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 4GB RAM, 128GB (Not officially stated; microSDXC (shared SIM slot)) | 6GB RAM, 128GB (UFS 3.1, LPDDR5X; microSDXC (shared SIM slot)) |
| Battery | 5000 mAh | 6000 mAh |
| Charging | 25W wired | 45W wired, bypass charging |
| Cameras | 50 MP main (1/2.76", f/1.8, AF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 13 MP selfie (f/2.0) | 50 MP main (1/2.76", f/1.8, PDAF, OIS) + 5 MP ultrawide (f/2.2) + 2 MP macro; 12 MP selfie (f/2.2); 4K 30fps video |
| Water and dust | IP54 | IP64 |
| Size and weight | 7.5mm thick, 192g | 7.8mm thick, 206g |
| Software | One UI 7 (Android 15) at launch, One UI 8.5 (Android 16) now | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now |
| Updates | 6 years promised | 6 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Not officially stated |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.3, NFC, USB-C 2.0, no 3.5mm jack | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC not confirmed (sources disagree), USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Exynos 5G modem | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Single loudspeaker, no headphone jack; haptics not detailed | Loudspeaker details not officially stated, no headphone jack; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Moonlight Silver, Sapphire Black | Rogue Red, Blaze Blue |
Where to buy
- Samsung Galaxy M17 5G₹19,999
- Samsung Galaxy M47 5G₹26,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy M17 5G or Samsung Galaxy M47 5G?
- Samsung Galaxy M47 5G wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy M17 5G if you want to spend less. Buy Samsung Galaxy M47 5G if you want longer battery life and more speed for games.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- Samsung Galaxy M47 5G lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy M47 5G is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy M17 5G costs ₹19,999, Samsung Galaxy M47 5G costs ₹26,999.
- Which gets software updates for longer?
- Samsung Galaxy M17 5G: 6 years, now on One UI 8.5 (Android 16). Samsung Galaxy M47 5G: 6 years, now on One UI 8.5 (Android 16).