Poco X8 vs Redmi Note 15 Pro+
Redmi Note 15 Pro+ wins 2 of 5. Buy Poco X8 if you want to spend less. Buy Redmi Note 15 Pro+ if you want better photos and more speed for games.
The short answer
- CameraRedmi Note 15 Pro+. Takes the better photos: camera score 6 out of 10, against 3.
- BatteryIt's a tie
- SpeedRedmi Note 15 Pro+. Faster for games and heavy apps: Snapdragon 7s Gen 4, speed score 5 out of 10, against 3.
- UpdatesIt's a tie
- PricePoco X8. Costs 25% less.
Overall, Redmi Note 15 Pro+ wins 2 of 5. The full details are below.
Side by side
| Spec | Poco X8 | Redmi Note 15 Pro+ |
|---|---|---|
| Price | ₹29,999 | ₹39,999 |
| Launched | 4 September 2026 | 29 January 2026 |
| Software now | HyperOS 3 (Android 16) (same as launch) | HyperOS 3.1 (Android 16), launched with HyperOS 2 (Android 15) |
| Rating | 7/10 | 7.5/10 |
| Battery | Excellent battery life; it shares its battery and chip with the Redmi Note 17 Pro, which lasted 17 hours 32 minutes in GSMArena's test. 67W charging. | Strong battery life from 6500mAh, with fast 100W charging (full in about 40 minutes). |
| Camera | Basic 50MP main camera with a small sensor, and video only goes up to 1080p. | Dependable 200MP main camera, but the wide-angle camera is basic and there is no zoom lens. |
| Speed | Fine for apps and social media, weak for heavy games. | Fine for everyday apps, but slower than rivals at this price for gaming. |
| Catch | Basic camera, slow chip, heavy at 223g, and the 128GB model uses slower UFS 2.2 storage. | Performance is behind rivals, storage is slower UFS 2.2, and it ships with older Android 15. |
| Updates | 4 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Poco X8 | Redmi Note 15 Pro+ |
|---|---|---|
| Display | 6.83-inch 1.5K (1280 x 2772) AMOLED, 120Hz, 1800 nits HBM, 3500 nits peak, Gorilla Glass Victus 2 | 6.83-inch 1.5K AMOLED, 120Hz, 3200 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Chipset | Qualcomm Snapdragon 6s Gen 4 (4nm) per GSMArena; some India launch coverage says 6s Gen 5 | Snapdragon 7s Gen 4 (4nm) |
| CPU | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Adreno 710 | Adreno 810 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 6GB RAM, 128GB (UFS 2.2 on 128GB, UFS 3.1 on 256GB, LPDDR4X) | 8GB RAM, 256GB (UFS 2.2) |
| Battery | 9000 mAh | 6500 mAh |
| Charging | 67W wired (PD 3.0), 22.5W reverse wired; no wireless charging | 100W wired, 22.5W reverse wired; no wireless charging |
| Cameras | 50MP main (f/1.8, 1/2.76", PDAF, OIS) + 2MP auxiliary; 16MP front (f/2.4) | 200 MP main (1/1.4", f/1.7, 23mm, OIS) + 8 MP ultrawide (1/4", f/2.2, 120 degrees); 32 MP selfie |
| Water and dust | IP66/IP68/IP69/IP69K | IP66/IP68/IP69/IP69K |
| Size and weight | 8.6mm thick, 223g | 8.2mm (8.5mm for eco leather) thick, 207g |
| Software | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now | HyperOS 2 (Android 15) at launch, HyperOS 3.1 (Android 16) now |
| Updates | 4 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.1, NFC (market dependent), IR blaster, USB-C 2.0 | Wi-Fi 6E (dual-band, market dependent), Bluetooth 5.4, NFC, IR blaster, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed | Loud stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | 3840Hz PWM; touch sampling not officially stated | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Black, Fiery Orange, Frost White | Mocha Brown, Mirage Blue, Carbon Black |
Where to buy
- Poco X8₹29,999
- Redmi Note 15 Pro+₹39,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Poco X8 or Redmi Note 15 Pro+?
- Redmi Note 15 Pro+ wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Poco X8 if you want to spend less. Buy Redmi Note 15 Pro+ if you want better photos and more speed for games.
- Which has the better camera?
- Redmi Note 15 Pro+ takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Redmi Note 15 Pro+ is faster for games and heavy apps.
- How much do they cost?
- Poco X8 costs ₹29,999, Redmi Note 15 Pro+ costs ₹39,999.
- Which gets software updates for longer?
- Poco X8: 4 years, now on HyperOS 3 (Android 16). Redmi Note 15 Pro+: 4 years, now on HyperOS 3.1 (Android 16).