Nothing Phone (3a) Lite vs Redmi Note 15 5G
Nothing Phone (3a) Lite wins 3 of 5. Buy Nothing Phone (3a) Lite if you want better photos, more speed for games and to spend less. Buy Redmi Note 15 5G if you want the longest software support.
The short answer
- CameraNothing Phone (3a) Lite. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryIt's a tie
- SpeedNothing Phone (3a) Lite. Faster for games and heavy apps: MediaTek Dimensity 7300 Pro, speed score 5 out of 10, against 4.
- UpdatesRedmi Note 15 5G. 4 years of updates promised.
- PriceNothing Phone (3a) Lite. Costs 3% less.
Overall, Nothing Phone (3a) Lite wins 3 of 5. The full details are below.
Side by side
| Spec | Nothing Phone (3a) Lite | Redmi Note 15 5G |
|---|---|---|
| Price | ₹27,999 | ₹28,999 |
| Launched | 27 November 2025 | 6 January 2026 |
| Software now | Nothing OS 4.1 (Android 16), launched with Nothing OS 3.5 (Android 15) | HyperOS 3 (Android 16), launched with HyperOS 2 (Android 15) |
| Rating | 7.4/10 | 6.9/10 |
| Battery | 5000mAh battery lasts a full day (15 hours in GSMArena's test); 33W charging fills it in about 67 minutes. | 5520mAh battery lasted over 14 hours in GSMArena's test, a solid full day; 45W charging fills it in about 67 minutes. |
| Camera | Large 50MP main sensor takes good photos and 4K video, plus an 8MP wide-angle. | 108MP main camera with stabilisation plus a wide-angle camera; solid, not outstanding. |
| Speed | Dimensity 7300 Pro with 8GB RAM is smooth for daily use and fine for casual games. | Snapdragon 6 Gen 3 is smooth for daily use; GSMArena found gaming battery life poor. |
| Catch | Smaller battery than rivals, a single speaker, and the price rose from about ₹20,999 to ₹27,999. | The price has jumped from ₹22,999 to ₹28,999, and the Poco M8 has the same chip, screen and battery for much less. |
| Updates | 3 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Nothing Phone (3a) Lite | Redmi Note 15 5G |
|---|---|---|
| Display | 6.77-inch FHD+ (1080 x 2392) AMOLED, 120Hz, 1300 nits HBM, 3000 nits peak, Panda Glass | 6.77-inch curved FHD+ (1080 x 2392) AMOLED, 120Hz, HDR10+, 3200 nits peak |
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | 4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.8GHz |
| Graphics (GPU) | Mali-G615 MC2 | Adreno 710 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (Not officially stated; microSDXC slot) | 8GB RAM, 128GB (UFS 2.2; microSDXC (shared SIM slot)) |
| Battery | 5000 mAh | 5520 mAh |
| Charging | 33W wired (GSMArena measured max 27W draw), 5W reverse wired | 45W wired, 18W reverse wired |
| Cameras | 50 MP main (1/1.57", f/1.9, 24mm, dual pixel PDAF) + 8 MP ultrawide (f/2.2, 120 degrees) + 2 MP macro; 16 MP selfie (f/2.5) | 108 MP main (1/1.67", f/1.7, 24mm, PDAF, OIS) + 8 MP ultrawide (f/2.2); 20 MP selfie (f/2.2); 4K 30fps video |
| Water and dust | IP54 | IP65/IP66, MIL-STD-810H |
| Size and weight | 8.3mm thick, 199g | 7.35mm thick, 178g |
| Software | Nothing OS 3.5 (Android 15) at launch, Nothing OS 4.1 (Android 16) now | HyperOS 2 (Android 15) at launch, HyperOS 3 (Android 16) now |
| Updates | 3 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 6 (dual-band), Bluetooth 5.3, NFC, USB-C 2.0, no 3.5mm jack | 5G, NFC market dependent, IR blaster, USB-C |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Single bottom-firing speaker (average loudness in GSMArena test); haptics not detailed | Stereo speakers with Dolby Atmos; haptics not detailed |
| Screen flicker (PWM) | 2160Hz PWM; touch sampling not officially stated | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Black, White, Blue | Black, Glacier Blue, Mist Purple |
Where to buy
- Nothing Phone (3a) Lite₹27,999
- Redmi Note 15 5G₹28,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Nothing Phone (3a) Lite or Redmi Note 15 5G?
- Nothing Phone (3a) Lite wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Nothing Phone (3a) Lite if you want better photos, more speed for games and to spend less. Buy Redmi Note 15 5G if you want the longest software support.
- Which has the better camera?
- Nothing Phone (3a) Lite takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Nothing Phone (3a) Lite is faster for games and heavy apps.
- How much do they cost?
- Nothing Phone (3a) Lite costs ₹27,999, Redmi Note 15 5G costs ₹28,999.
- Which gets software updates for longer?
- Nothing Phone (3a) Lite: 3 years, now on Nothing OS 4.1 (Android 16). Redmi Note 15 5G: 4 years, now on HyperOS 3 (Android 16).