Nothing Phone (3a) Lite vs OnePlus Nord CE6 Lite
Nothing Phone (3a) Lite wins 3 of 5. Buy Nothing Phone (3a) Lite if you want better photos, the longest software support and to spend less. Buy OnePlus Nord CE6 Lite if you want longer battery life.
The short answer
- CameraNothing Phone (3a) Lite. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryOnePlus Nord CE6 Lite. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7000 mAh battery.
- SpeedIt's a tie
- UpdatesNothing Phone (3a) Lite. 3 years of updates promised.
- PriceNothing Phone (3a) Lite. Costs 3% less.
Overall, Nothing Phone (3a) Lite wins 3 of 5. The full details are below.
Side by side
| Spec | Nothing Phone (3a) Lite | OnePlus Nord CE6 Lite |
|---|---|---|
| Price | ₹27,999 | ₹28,999 |
| Launched | 27 November 2025 | 7 May 2026 |
| Software now | Nothing OS 4.1 (Android 16), launched with Nothing OS 3.5 (Android 15) | OxygenOS 16 (Android 16) (same as launch) |
| Rating | 7.4/10 | 7.2/10 |
| Battery | 5000mAh battery lasts a full day (15 hours in GSMArena's test); 33W charging fills it in about 67 minutes. | 7000mAh battery with 45W charging and bypass charging, so it comfortably lasts a day and more. |
| Camera | Large 50MP main sensor takes good photos and 4K video, plus an 8MP wide-angle. | A 50MP main camera that can record 4K; the second camera is only a 2MP mono sensor. |
| Speed | Dimensity 7300 Pro with 8GB RAM is smooth for daily use and fine for casual games. | Dimensity 7400 Apex is quick for everyday use and handles most games at medium settings. |
| Catch | Smaller battery than rivals, a single speaker, and the price rose from about ₹20,999 to ₹27,999. | LCD screen, no wide-angle camera, and the price has climbed from ₹20,999 to ₹28,999 since May. |
| Updates | 3 years | 2 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Nothing Phone (3a) Lite | OnePlus Nord CE6 Lite |
|---|---|---|
| Display | 6.77-inch FHD+ (1080 x 2392) AMOLED, 120Hz, 1300 nits HBM, 3000 nits peak, Panda Glass | 6.72-inch FHD+ (1080 x 2400) IPS LCD, 144Hz, 1000 nits HBM |
| Chipset | MediaTek Dimensity 7300 Pro (4nm) | MediaTek Dimensity 7400 Apex (4nm) |
| CPU | 4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G615 |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (Not officially stated; microSDXC slot) | 6GB RAM, 128GB (UFS 3.1, LPDDR4X; microSDXC (shared SIM slot)) |
| Battery | 5000 mAh | 7000 mAh |
| Charging | 33W wired (GSMArena measured max 27W draw), 5W reverse wired | 45W wired (PPS), 10W reverse wired, bypass charging |
| Cameras | 50 MP main (1/1.57", f/1.9, 24mm, dual pixel PDAF) + 8 MP ultrawide (f/2.2, 120 degrees) + 2 MP macro; 16 MP selfie (f/2.5) | 50 MP OmniVision OV50D40 main (1/2.88", f/1.8, PDAF) + 2 MP monochrome; 8 MP selfie (f/2.0) |
| Water and dust | IP54 | IP64, MIL-STD-810H |
| Size and weight | 8.3mm thick, 199g | 8.5mm thick, 208g |
| Software | Nothing OS 3.5 (Android 15) at launch, Nothing OS 4.1 (Android 16) now | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now |
| Updates | 3 years promised | 2 years promised |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Connectivity | Wi-Fi 6 (dual-band), Bluetooth 5.3, NFC, USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (per launch report), Bluetooth 5.4 (aptX HD, LHDC 5), no NFC, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Single bottom-firing speaker (average loudness in GSMArena test); haptics not detailed | Stereo speakers; haptics not detailed |
| Screen flicker (PWM) | 2160Hz PWM; touch sampling not officially stated | Not officially stated; 240Hz touch sampling |
| Cooling | Not officially stated | Not officially stated |
| Colours | Black, White, Blue | Hyper Black, Vivid Mint |
Where to buy
- Nothing Phone (3a) Lite₹27,999
- OnePlus Nord CE6 Lite₹28,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Nothing Phone (3a) Lite or OnePlus Nord CE6 Lite?
- Nothing Phone (3a) Lite wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Nothing Phone (3a) Lite if you want better photos, the longest software support and to spend less. Buy OnePlus Nord CE6 Lite if you want longer battery life.
- Which has the better camera?
- Nothing Phone (3a) Lite takes the better photos.
- Which has the better battery life?
- OnePlus Nord CE6 Lite lasts longer on a charge.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- Nothing Phone (3a) Lite costs ₹27,999, OnePlus Nord CE6 Lite costs ₹28,999.
- Which gets software updates for longer?
- Nothing Phone (3a) Lite: 3 years, now on Nothing OS 4.1 (Android 16). OnePlus Nord CE6 Lite: 2 years, now on OxygenOS 16 (Android 16).