Apple iPhone 17e vs iQOO 15
iQOO 15 wins 3 of 5. Buy Apple iPhone 17e if you want to spend less. Buy iQOO 15 if you want better photos, longer battery life and more speed for games.
The short answer
- CameraiQOO 15. Takes the better photos: camera score 7 out of 10, against 6.
- BatteryiQOO 15. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7000 mAh battery.
- SpeediQOO 15. Faster for games and heavy apps: Snapdragon 8 Elite Gen 5, speed score 10 out of 10, against 8.
- UpdatesIt's a tie
- PriceApple iPhone 17e. Costs 7% less.
Overall, iQOO 15 wins 3 of 5. The full details are below.
Side by side
| Spec | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Price | ₹79,900 | ₹85,999 |
| Launched | 2 March 2026 | 26 November 2025 |
| Software now | iOS 27.0.1, launched with iOS 26.3 | OriginOS 6 (Android 16) (same as launch) |
| Rating | 7.6/10 | 8.8/10 |
| Battery | Better battery life than the iPhone 17 in GSMArena's test; easily a full day. | Excellent battery life from 7000mAh, with 100W wired and 40W wireless charging. |
| Camera | One good 48MP rear camera that handles 2x shots well, but no ultrawide. | Strong main and 3x zoom cameras; the wide-angle and selfie cameras are less sharp. |
| Speed | Same A19 chip family as the iPhone 17, so everyday speed feels the same. | Top Snapdragon chip with big cooling, though long-session performance dipped versus last year. |
| Catch | The screen is only 60Hz with a big notch, there is one rear camera, and charging is slow. | Speakers are underwhelming, and the India price has risen well above launch. |
| Updates | 5 years | 5 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Apple iPhone 17e | iQOO 15 |
|---|---|---|
| Display | 6.1-inch Super Retina XDR OLED, 60Hz, 800 nits typical, 1200 nits peak HDR, notch, Ceramic Shield 2 | 6.85-inch 2K LTPO AMOLED, 144Hz, 2600 nits HBM, 6000 nits peak, Dolby Vision, HDR10+ |
| Chipset | Apple A19 (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core: 2x performance @ 4.26GHz + 4x efficiency @ 2.60GHz | 2x Oryon V3 Phoenix L @ 4.6GHz + 6x Oryon V3 Phoenix M @ 3.62GHz |
| Graphics (GPU) | Apple 4-core GPU with hardware ray tracing | Adreno 840 |
| AI chip (NPU) | 16-core Neural Engine (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (NVMe storage; RAM type not officially stated) | 12GB RAM, 256GB (UFS 4.1) |
| Battery | 4005 mAh | 7000 mAh |
| Charging | Wired USB-C (about 26W peak, 50% in 30 min with 20W adapter), 15W MagSafe/Qi wireless, no reverse charging | 100W wired (PPS, PD), 40W wireless, bypass charging |
| Cameras | 48MP Fusion main (f/1.6, 1/2.55", OIS, 2x optical-quality crop); 12MP TrueDepth front (f/1.9) | 50 MP main (1/1.56", f/1.9, 24mm, OIS) + 50 MP periscope telephoto (1/1.95", f/2.6, 85mm, 3x optical, OIS) + 50 MP ultrawide (1/2.76", f/2.1, 15mm, AF); 32 MP selfie |
| Water and dust | IP68 | IP68/IP69 |
| Size and weight | 7.8mm thick, 169g | 8.1mm thick, 215g |
| Software | iOS 26.3 at launch, iOS 27.0.1 now | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now |
| Updates | 5 years promised | 5 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 6 per GSMArena (some outlets list Wi-Fi 7), Bluetooth 5.3, USB-C 2.0, NFC | Wi-Fi 7 (dual-band), Bluetooth 6.0 (aptX HD, aptX Adaptive, aptX Lossless, LHDC 5), NFC, IR blaster, USB-C 3.2 |
| Modem | Apple C1X 5G modem (sub-6GHz) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (GSMArena: good-sounding); haptics not officially detailed | Stereo speakers (GSMArena calls them underwhelming), Snapdragon Sound, Hi-Res audio; Monster Halo rear lighting; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | PWM dimming (rate not officially stated); touch sampling not officially stated |
| Cooling | Not officially stated; GSMArena noted solid sustained performance | 8K vapour chamber with 8,000 sq mm heat dissipation area |
| Colours | Black, White, Soft Pink | Legend, Alpha Black |
Where to buy
- Apple iPhone 17e₹79,900
- iQOO 15₹85,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Apple iPhone 17e or iQOO 15?
- iQOO 15 wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Apple iPhone 17e if you want to spend less. Buy iQOO 15 if you want better photos, longer battery life and more speed for games.
- Which has the better camera?
- iQOO 15 takes the better photos.
- Which has the better battery life?
- iQOO 15 lasts longer on a charge.
- Which is faster for gaming?
- iQOO 15 is faster for games and heavy apps.
- How much do they cost?
- Apple iPhone 17e costs ₹79,900, iQOO 15 costs ₹85,999.
- Which gets software updates for longer?
- Apple iPhone 17e: 5 years, now on iOS 27.0.1. iQOO 15: 5 years, now on OriginOS 6 (Android 16).