Apple iPhone 17 Pro vs Xiaomi 17 Ultra
Xiaomi 17 Ultra wins 3 of 5. Buy Xiaomi 17 Ultra if you want better photos, the longest software support and to spend less.
The short answer
- CameraXiaomi 17 Ultra. Takes the better photos: camera score 10 out of 10, against 9.
- BatteryIt's a tie
- SpeedIt's a tie
- UpdatesXiaomi 17 Ultra. Android upgrades: until about Mar 2032 (6 upgrades). Security patches: until about Mar 2032 (6 years from launch).
- PriceXiaomi 17 Ultra. Costs 10% less.
Overall, Xiaomi 17 Ultra wins 3 of 5. The full details are below.
Side by side
Compared like for like: each phone in the version closest to the same memory and storage. Change a version at the top of its column.
| Spec | Your main pickApple iPhone 17 Pro | Xiaomi 17 Ultra | Suggested by TuvvoOppo Find X10 Pro MaxWins 7 of 10 key areas against Apple iPhone 17 ProBetter camera, longer battery life, smoother screen, faster charging, better water protection, upgrades for longer, security fixes for longer | |
|---|---|---|---|---|
| Price | ₹1,54,900 12GB + 512GB | Best price of these phones₹1,39,999 16GB + 512GB | ₹1,99,999 12GB + 512GB | |
| Price since launch | No change ₹1,34,900 at launch, ₹1,34,900 now 12GB + 256GB model | No change ₹1,39,999 when we started tracking (18 October 2026), ₹1,39,999 now 16GB + 512GB model | No change ₹1,99,999 at launch, ₹1,99,999 now 12GB + 512GB model | |
| Versions | 12GB + 256GB: ₹1,34,900 12GB + 512GB: ₹1,54,900 12GB + 1TB: ₹1,74,900 | 16GB + 512GB: ₹1,39,999 | 12GB + 512GB: ₹1,99,999 | |
| Stands out for | Nothing that leads its price range | Nothing that leads its price range | Biggest battery in its price range: 8000 mAh | |
| Launched | 9 September 2025 | 11 March 2026 | 22 October 2026 | |
| Big upgrades | iOS upgrades: no fixed promise from Apple, expected until about Sep 2031 | Best big upgrades of these phonesAndroid upgrades: until about Mar 2032 (6 upgrades) | Android upgrades: until about Oct 2031 (5 upgrades) | |
| Security patches | Security patches: until about Sep 2030 (5 years from launch) | Security patches: until about Mar 2032 (6 years from launch) | Best security patches of these phonesSecurity patches: until about Oct 2032 (6 years from launch) | |
| Software now | iOS 27.0.1, launched with iOS 26 | HyperOS 3 (Android 17), launched with HyperOS 3 (Android 16) | ColorOS 17 (Android 17) (same as launch) | |
| Rating | 8.5/10 | Best rating of these phones9.2/10 | Best rating of these phones9.2/10 | |
| Battery | Lasts a long day; 40W wired charging reaches 50% in about 20 minutes. 3988 mAh | Very good battery life, with fast 90W wired and 50W wireless charging. 6000 mAh | Best battery of these phonesVery large 8000mAh battery for India, with 80W wired and 50W wireless charging. 8000 mAh | |
| Camera | Excellent all round, with a 4x zoom lens and pro video features. | Best camera of these phonesLarge main sensor and a 200MP zoom camera with a real zoom ring give excellent photos. | Best camera of these phonesThree 200MP rear cameras (main, 3x zoom and wide) with Hasselblad colour tuning, plus a 50MP selfie camera. | |
| Speed | A19 Pro with vapour-chamber cooling stays fast in long games. | Top-tier Snapdragon chip stays fast even under longer loads. | The newest MediaTek Dimensity 9600 Pro chip, among the fastest in any phone right now. | |
| Screen size | 6.3 inch | 6.9 inch | 6.78 inch | |
| Smooth scrolling | 120Hz, very smooth | 120Hz, very smooth | Best smooth scrolling of these phones144Hz, very smooth | |
| Outdoor brightness | 3,000 nits, very easy to read in sun | Best outdoor brightness of these phones3,500 nits, very easy to read in sun | 2,000 nits, easy to read in sun | |
| Charging | 40W wired, 25W wireless | Best charging of these phones90W wired, 50W wireless | 80W wired, 50W wireless | |
| Wireless charging | Yes | Best wireless charging of these phonesYes | Best wireless charging of these phonesYes | |
| Water and dust | IP68: survives a dunk in water | Best water and dust of these phonesIP68/IP69: survives a dunk and hot water jets | Best water and dust of these phonesIP66/IP68: survives a dunk and hot water jets | |
| Weight | Best weight of these phones204 g | 218.4 g | 233 g | |
| Thickness | 8.75 mm | Best thickness of these phones8.3 mm | 8.4 mm | |
| 5G | Yes | Yes | Yes | |
| Tap to pay (NFC) | Yes | Yes | Yes | |
| Speakers | Best speakers of these phonesTwo (stereo) | Best speakers of these phonesTwo (stereo) | One | |
| Headphone jack | Not listed | Not listed | Not listed | |
| Memory card slot | No | No | No | |
| Colours | Cosmic Orange, Deep Blue, Silver | Black, White | Luna White, Titanium Grey | |
| Catch | The iPhone 18 Pro is out now; only buy the 17 Pro at a clear discount. | Very expensive, and the camera app has so many modes it can feel overwhelming. | Very expensive at ₹1,99,999, only one 12GB and 512GB version, and it is heavy at about 233g. | |
| What owners say | No owner reports yet | No owner reports yet | No owner reports yet | |
| Expert reviews | GSMArena TechRadar | 91mobiles 8.7/10 GSMArena | No expert reviews yet |
marks the strongest phone on each row, Tuvvo's suggestion included. For price, weight and thickness, that's the lowest.
Full specifications (tap to open)
Every spec side by side
Compared like for like: each phone in the version closest to the same memory and storage. Change a version at the top of its column.
| Spec | Apple iPhone 17 Pro | Xiaomi 17 Ultra |
|---|---|---|
| Display | 6.3-inch Super Retina XDR LTPO OLED (1206 x 2622), 120Hz ProMotion, 3000 nits peak, Ceramic Shield 2 | 6.9-inch LTPO AMOLED, 1-120Hz, 3500 nits peak, Dolby Vision, Xiaomi Shield Glass 3.0 |
| Chipset | Apple A19 Pro (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | 6-core: 2x performance @ 4.26GHz + 4x efficiency | 2x Oryon V3 Phoenix L @ 4.6GHz + 6x Oryon V3 Phoenix M @ 3.62GHz |
| Graphics (GPU) | Apple 6-core GPU with neural accelerators | Adreno 840 |
| AI chip (NPU) | 16-core Neural Engine (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 12GB + 256GB, 12GB + 512GB, 12GB + 1TB (NVMe storage; RAM type not officially stated) | 16GB + 512GB (UFS 4.1, LPDDR5X) |
| Battery | 3988 mAh | 6000 mAh |
| Charging | 40W wired USB-C (50% in about 20 min), 25W MagSafe/Qi2.2 wireless, 4.5W reverse wired | 90W wired, 50W wireless, 22.5W reverse wired, 10W reverse wireless |
| Cameras | 48MP main (f/1.78, sensor-shift OIS) + 48MP ultrawide (f/2.2) + 48MP 4x telephoto (f/2.8, OIS); 18MP Center Stage front | 50 MP 1-inch type LOFIC main (f/1.7, 23mm, OIS) + 200 MP periscope telephoto (1/1.4", f/2.4-3.0, 75-100mm, 3.2-4.3x continuous optical zoom, OIS) + 50 MP ultrawide (1/2.76", f/2.2, 14mm); Leica lenses; 50 MP selfie with AF |
| Water and dust | IP68 (6m for 30 mins) | IP68/IP69 |
| Size and weight | 8.75mm thick, 204g | 8.3mm thick, 218.4g |
| Software | iOS 26 at launch, iOS 27.0.1 now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 17) now |
| Updates | 6 years promised | 6 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7 (Apple N1), Bluetooth 6, NFC, UWB, USB-C 3 (10Gbps), satellite SOS | Wi-Fi 7 (tri-band), Bluetooth 6.0 (aptX HD, aptX Adaptive, LHDC 5), NFC, USB-C 3.2 Gen 2 with DisplayPort |
| Modem | Qualcomm 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; Taptic Engine | Loud, good-sounding stereo speakers, 24-bit/192kHz Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 2160Hz PWM, DC dimming; touch sampling not officially stated |
| Cooling | Vapour chamber in an aluminium unibody | Not officially stated in sources read (GSMArena notes decent sustained performance) |
| Colours | Cosmic Orange, Deep Blue, Silver | Black, White |
Where to buy
- Apple iPhone 17 Pro₹1,34,900
Pick your version and colour, then your store:
Opens 12GB + 256GB.
- Xiaomi 17 Ultra₹1,39,999
Pick your colour, then your store:
Opens 16GB + 512GB.
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Common questions
- Which is better, Apple iPhone 17 Pro or Xiaomi 17 Ultra?
- Xiaomi 17 Ultra wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Xiaomi 17 Ultra if you want better photos, the longest software support and to spend less.
- Which has the better camera?
- Xiaomi 17 Ultra takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- Apple iPhone 17 Pro (12GB + 512GB) costs ₹1,54,900, Xiaomi 17 Ultra (16GB + 512GB) costs ₹1,39,999.
- Which gets software updates for longer?
- Apple iPhone 17 Pro, now on iOS 27.0.1. iOS upgrades: no fixed promise from Apple, expected until about Sep 2031. Security patches: until about Sep 2030 (5 years from launch). Xiaomi 17 Ultra, now on HyperOS 3 (Android 17). Android upgrades: until about Mar 2032 (6 upgrades). Security patches: until about Mar 2032 (6 years from launch).
Share this comparison
More comparisons
Related on Tuvvo
- Apple iPhone 17 Pro price in India, specs and verdict
- Should you buy the Apple iPhone 17 Pro?
- Xiaomi 17 Ultra price in India, specs and verdict
- Should you buy the Xiaomi 17 Ultra?
- Google Pixel 11 Pro XL vs Apple iPhone 17 Pro
- Apple iPhone 17 Pro vs Samsung Galaxy Z Flip8
- Apple iPhone 18 Pro vs Xiaomi 17 Ultra
- Apple iPhone 18 Pro Max vs Xiaomi 17 Ultra
- Best compact phones (Apple iPhone 17 Pro is #3)
- Best phones (Xiaomi 17 Ultra is #1)
- All Apple phones in India, ranked
- Compare up to 4 phones side by side