Samsung Galaxy A57 vs Samsung Galaxy S24
Samsung Galaxy S24 wins 3 of 5. Buy Samsung Galaxy A57 if you want longer battery life and the longest software support. Buy Samsung Galaxy S24 if you want better photos, more speed for games and to spend less.
The short answer
- CameraSamsung Galaxy S24. Takes the better photos: camera score 7 out of 10, against 6.
- BatterySamsung Galaxy A57. Lasts longer on a charge: battery score 7 out of 10, against 5. It has a 5000 mAh battery.
- SpeedSamsung Galaxy S24. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) on Flipkart stock; Exynos 2400 on earlier stock, speed score 8 out of 10, against 5.
- UpdatesSamsung Galaxy A57. Android upgrades: until about Mar 2032 (6 upgrades). Security patches: until about Mar 2032 (6 years from launch).
- PriceSamsung Galaxy S24. Costs 11% less.
Overall, Samsung Galaxy S24 wins 3 of 5. The full details are below.
Side by side
Compared like for like: every phone in its 8GB + 256GB version. Change a version at the top of its column.
| Spec | Your main pickSamsung Galaxy A57 | Samsung Galaxy S24 | Suggested by TuvvoVivo V80Wins 8 of 10 key areas against Samsung Galaxy A57Better camera, longer battery life, faster, smoother screen, brighter screen outdoors, faster charging, better water protection, security fixes for longer | |
|---|---|---|---|---|
| Price | ₹62,999 8GB + 256GB | Best price of these phones₹55,999 8GB + 256GB | ₹69,999 8GB + 256GB | |
| Price since launch | Up ₹6,000 (11%) ₹56,999 at launch, ₹62,999 now 8GB + 256GB model | Down ₹24,000 (30%) ₹79,999 at launch, ₹55,999 now 8GB + 256GB model | No change ₹62,999 at launch, ₹62,999 now 8GB + 128GB model | |
| Versions | 8GB + 256GB: ₹62,999 12GB + 256GB: ₹72,499 | 8GB + 256GB: ₹55,999 8GB + 512GB: price not known | 8GB + 128GB: ₹62,999 8GB + 256GB: ₹69,999 8GB + 512GB: ₹79,999 | |
| Stands out for | Slimmest in its price range: 6.9 mm | Nothing that leads its price range | Nothing that leads its price range | |
| Launched | 25 March 2026 | 17 January 2024 | 6 October 2026 | |
| Big upgrades | Best big upgrades of these phonesAndroid upgrades: until about Mar 2032 (6 upgrades) | Android upgrades: until about Jan 2031 (7 upgrades) | Android upgrades: until about Oct 2030 (4 upgrades) | |
| Security patches | Security patches: until about Mar 2032 (6 years from launch) | Security patches: until about Jan 2031 (7 years from launch) | Best security patches of these phonesSecurity patches: until about Oct 2032 (6 years from launch) | |
| Software now | One UI 9 (Android 17), launched with One UI 8.5 (Android 16) | One UI 9 (Android 17), launched with One UI 6.1 (Android 14) | OriginOS 7 (Android 17) (same as launch) | |
| Rating | 7.6/10 | 7.2/10 | Best rating of these phones7.8/10 | |
| Battery | Usually lasts a full day; 45W charging fills it in about an hour. 5000 mAh | Lasts a day with normal use, but 25W charging is slow. 4000 mAh | Best battery of these phonesLarge 7200mAh battery in a thin body, with fast 90W charging and the charger in the box. 7200 mAh | |
| Camera | Decent 50MP main camera and good selfies; the ultrawide and macro are basic. | Best camera of these phonesGood 50MP main camera with a 3x zoom lens; close to the S25 in daylight. | Best camera of these phonesZeiss-branded main and 3x zoom cameras plus a sharp 50MP selfie camera. | |
| Speed | Smooth for daily apps, but not built for heavy gaming. | Best speed of these phonesFast for apps and games. Newer stock on Flipkart uses Snapdragon 8 Gen 3; older units have Exynos 2400. | Snapdragon 7 Gen 4 is smooth for daily use but not a gaming powerhouse. | |
| Screen size | 6.7 inch | 6.2 inch | 6.59 inch | |
| Smooth scrolling | 120Hz, very smooth | 120Hz, very smooth | Best smooth scrolling of these phones144Hz, very smooth | |
| Outdoor brightness | 1,900 nits, easy to read in sun | 2,600 nits, easy to read in sun | Best outdoor brightness of these phones5,000 nits, very easy to read in sun | |
| Charging | 45W wired, no wireless | 25W wired, 15W wireless | Best charging of these phones90W wired, no wireless | |
| Wireless charging | No | Best wireless charging of these phonesYes | No | |
| Water and dust | IP68: survives a dunk in water | IP68: survives a dunk in water | Best water and dust of these phonesIP68/IP69: survives a dunk and hot water jets | |
| Weight | 179 g | Best weight of these phones167 g | 203 g | |
| Thickness | Best thickness of these phones6.9 mm | 7.6 mm | 7.7 mm | |
| 5G | Yes | Yes | Yes | |
| Tap to pay (NFC) | Only on some versions | Best tap to pay (nfc) of these phonesYes | Best tap to pay (nfc) of these phonesYes | |
| Speakers | Two (stereo) | Two (stereo) | Two (stereo) | |
| Headphone jack | Not listed | Not listed | Not listed | |
| Memory card slot | No | No | No | |
| Colours | Navy, Gray, Icy Blue, Lilac | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow | Sunrise Anthem, Horizon Blue, Stellar Black | |
| Catch | Priced high for its speed, and prices went up in India (August 2026) and the US (October 2026). | Check which chip you get: Snapdragon units run cooler than Exynos ones. The 128GB model is hard to find now. | Expensive for a mid-range chip, and the base 128GB model uses slower UFS 3.1 storage. | |
| What owners say | Some owners say the One UI 9 update left their phone stuck on an "Access Denied" or raw XML error page during setup. Not every phone is hit and Samsung has not explained a fix yet, so wait a few days before installing it. | Many owners say the battery drains much faster after the One UI 9 update, mostly while the phone is idle. Samsung has not confirmed a fix yet. | No owner reports yet | |
| Expert reviews | 91mobiles 8.2/10 TechRadar | 91mobiles 8/10 Tom's Guide | Beebom 8/10 Smartprix 8.0/10 |
marks the strongest phone on each row, Tuvvo's suggestion included. For price, weight and thickness, that's the lowest.
Full specifications (tap to open)
Every spec side by side
Compared like for like: every phone in its 8GB + 256GB version. Change a version at the top of its column.
| Spec | Samsung Galaxy A57 | Samsung Galaxy S24 |
|---|---|---|
| Display | 6.7-inch Super AMOLED+, 120Hz, 1200 nits HBM, 1900 nits peak, HDR10+, Gorilla Glass Victus+ | 6.2-inch FHD+ (1080 x 2340) Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits peak, HDR10+, Gorilla Glass Victus 2 |
| Chipset | Exynos 1680 (4nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) on Flipkart stock; Exynos 2400 on earlier stock |
| CPU | 1x Cortex-A720 @ 2.9GHz + 4x Cortex-A720 @ 2.6GHz + 3x Cortex-A520 @ 1.95GHz | Snapdragon: 1x Cortex-X4 @ 3.39GHz + 3x Cortex-A720 @ 3.1GHz + 2x Cortex-A720 @ 2.9GHz + 2x Cortex-A520 @ 2.2GHz |
| Graphics (GPU) | Xclipse 550 | Adreno 750 (Snapdragon) or Xclipse 940 (Exynos) |
| AI chip (NPU) | Exynos NPU (TOPS not officially stated) | Hexagon NPU (Snapdragon) or Exynos NPU; TOPS not officially stated |
| RAM and storage | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB (UFS 3.1; RAM type not officially stated) | 8GB + 256GB, 8GB + 512GB (UFS 4.0 on 256GB and 512GB; LPDDR5X) |
| Battery | 5000 mAh | 4000 mAh |
| Charging | 45W wired, no wireless charging | 25W wired PD (about 50% in 30 min), 15W wireless, 4.5W reverse wireless |
| Cameras | 50MP main (f/1.8, OIS, PDAF) + 12MP ultrawide (f/2.2) + 5MP macro (f/2.4); 12MP front | 50MP main (f/1.8, Dual Pixel PDAF, OIS) + 10MP 3x telephoto (f/2.4, OIS) + 12MP ultrawide (f/2.2, 120 degrees); 12MP front |
| Water and dust | IP68 (1.5m for 30 mins) | IP68 (1.5m for 30 mins) |
| Size and weight | 6.9mm thick, 179g | 7.6mm thick, 167g |
| Software | One UI 8.5 (Android 16) at launch, One UI 9 (Android 17) now | One UI 6.1 (Android 14) at launch, One UI 9 (Android 17) now |
| Updates | 6 years promised | 7 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 6E, Bluetooth 6.0, USB-C 2.0, NFC (market dependent) | Wi-Fi 6E, Bluetooth 5.3, NFC, UWB, USB-C 3.2 |
| Modem | Integrated Exynos 5G modem | Integrated 5G modem (Snapdragon X75 on Snapdragon units) |
| Speakers and haptics | Stereo speakers (rated Good by GSMArena, -26.3 LUFS) | Stereo speakers tuned by AKG with Dolby Atmos; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated |
| Cooling | Not officially stated | Vapour chamber cooling |
| Colours | Navy, Gray, Icy Blue, Lilac | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow |
Where to buy
- Samsung Galaxy A57₹62,999
Pick your version and colour, then your store:
Opens 8GB + 256GB.
- Samsung Galaxy S24₹55,999
Pick your version and colour, then your store:
Opens 8GB + 256GB.
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Common questions
- Which is better, Samsung Galaxy A57 or Samsung Galaxy S24?
- Samsung Galaxy S24 wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy A57 if you want longer battery life and the longest software support. Buy Samsung Galaxy S24 if you want better photos, more speed for games and to spend less.
- Which has the better camera?
- Samsung Galaxy S24 takes the better photos.
- Which has the better battery life?
- Samsung Galaxy A57 lasts longer on a charge.
- Which is faster for gaming?
- Samsung Galaxy S24 is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy A57 (8GB + 256GB) costs ₹62,999, Samsung Galaxy S24 (8GB + 256GB) costs ₹55,999.
- Which gets software updates for longer?
- Samsung Galaxy A57, now on One UI 9 (Android 17). Android upgrades: until about Mar 2032 (6 upgrades). Security patches: until about Mar 2032 (6 years from launch). Samsung Galaxy S24, now on One UI 9 (Android 17). Android upgrades: until about Jan 2031 (7 upgrades). Security patches: until about Jan 2031 (7 years from launch).
Share this comparison
More comparisons
Related on Tuvvo
- Samsung Galaxy A57 price in India, specs and verdict
- Should you buy the Samsung Galaxy A57?
- Samsung Galaxy S24 price in India, specs and verdict
- Should you buy the Samsung Galaxy S24?
- Vivo V80 vs Samsung Galaxy A57
- Oppo Reno 16 vs Samsung Galaxy A57
- Google Pixel 10a vs Samsung Galaxy S24
- OnePlus 15R vs Samsung Galaxy S24
- Best phones with the longest software updates under ₹70,000 (Samsung Galaxy A57 is #5)
- All Samsung phones in India, ranked
- Compare up to 4 phones side by side
- Which phone should I buy? Take the 60-second quiz