Samsung Galaxy A37 vs Nothing Phone (4a)
Nothing Phone (4a) wins 3 of 5. Buy Samsung Galaxy A37 if you want the longest software support. Buy Nothing Phone (4a) if you want better photos, more speed for games and to spend less.
The short answer
- CameraNothing Phone (4a). Takes the better photos: camera score 6 out of 10, against 4.
- BatteryIt's a tie
- SpeedNothing Phone (4a). Faster for games and heavy apps: Qualcomm Snapdragon 7s Gen 4, speed score 5 out of 10, against 4.
- UpdatesSamsung Galaxy A37. 6 years of updates promised.
- PriceNothing Phone (4a). Costs 4% less.
Overall, Nothing Phone (4a) wins 3 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy A37 | Nothing Phone (4a) |
|---|---|---|
| Price | ₹46,999 | ₹44,999 |
| Launched | 25 March 2026 | 5 March 2026 |
| Software now | One UI 8.5 (Android 16) (same as launch) | Nothing OS 4.1 (Android 16) (same as launch) |
| Rating | 6.8/10 | 7.3/10 |
| Battery | Lasts a day (about 13 hours 49 minutes in GSMArena's test), with 45W charging. | About a day of use (13 hours 34 minutes in GSMArena's test of the global model); 50W charging takes about 64 minutes. |
| Camera | Decent 50MP main camera with stabilisation, but a basic 8MP wide-angle and no zoom lens. | Good 50MP main camera and a 50MP 3.5x zoom lens, but a basic 8MP wide-angle. |
| Speed | Exynos 1480 is fine for apps and light games, but slow for the price. | Snapdragon 7s Gen 4 is smooth for daily use, but slower than rivals at this price. |
| Catch | After three price rises it costs ₹46,999, a lot for an older, slower chip; rivals are much faster. | Prices have risen four times since launch (₹31,999 to ₹44,999), and it is only splash resistant (IP64). |
| Updates | 6 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy A37 | Nothing Phone (4a) |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1900 nits peak, Gorilla Glass Victus+ | 6.78-inch 1.5K (1224 x 2720) AMOLED, 120Hz, 1600 nits HBM, 4500 nits peak, HDR10+, Gorilla Glass 7i |
| Chipset | Samsung Exynos 1480 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | 4x Cortex-A78 @ 2.75GHz + 4x Cortex-A55 @ 2.0GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Samsung Xclipse 530 | Adreno 810 |
| AI chip (NPU) | Exynos NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (UFS 3.1; RAM type not officially stated) | 8GB RAM, 128GB (UFS 3.1; RAM type not officially stated) |
| Battery | 5000 mAh | 5400 mAh |
| Charging | 45W wired; no wireless charging | 50W wired (50% in 22 min, full in 64 min), 7.5W reverse wired; no wireless charging |
| Cameras | 50MP main (f/1.8, 1/1.56", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4") + 5MP macro (f/2.4); 12MP front | 50MP main (f/1.9, 1/1.57", PDAF, OIS) + 50MP 3.5x periscope telephoto (f/2.9, 1/2.75", OIS) + 8MP ultrawide (f/2.2, 1/4", 120 degrees); 32MP front |
| Water and dust | IP68 (1.5m for 30 mins) | IP64 |
| Size and weight | 7.4mm thick, 196g | 8.6mm thick, 204.5g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | Nothing OS 4.1 (Android 16) at launch, Nothing OS 4.1 (Android 16) now |
| Updates | 6 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Only on some versions |
| Connectivity | Wi-Fi 6 (dual-band), Bluetooth 5.4, NFC (market dependent), USB-C 2.0, no 3.5mm jack | Wi-Fi 6 (dual-band), Bluetooth 5.4, NFC (market dependent), USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Exynos 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (rated Very good by GSMArena, -25.7 LUFS); haptics not detailed | Stereo speakers (rated Very good by GSMArena, -24.0 LUFS); haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 2160Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated |
| Colours | Graygreen, Charcoal, White, Light Violet | Black, White, Pink, Blue |
Where to buy
- Samsung Galaxy A37₹46,999
- Nothing Phone (4a)₹44,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy A37 or Nothing Phone (4a)?
- Nothing Phone (4a) wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy A37 if you want the longest software support. Buy Nothing Phone (4a) if you want better photos, more speed for games and to spend less.
- Which has the better camera?
- Nothing Phone (4a) takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- Nothing Phone (4a) is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy A37 costs ₹46,999, Nothing Phone (4a) costs ₹44,999.
- Which gets software updates for longer?
- Samsung Galaxy A37: 6 years, now on One UI 8.5 (Android 16). Nothing Phone (4a): 3 years, now on Nothing OS 4.1 (Android 16).