Samsung Galaxy A37 vs Nothing Phone (3)
Nothing Phone (3) wins 4 of 5. Buy Samsung Galaxy A37 if you want the longest software support. Buy Nothing Phone (3) if you want better photos, longer battery life, more speed for games and to spend less.
The short answer
- CameraNothing Phone (3). Takes the better photos: camera score 7 out of 10, against 4.
- BatteryNothing Phone (3). Lasts longer on a charge: battery score 7 out of 10, against 6. It has a 5500 mAh battery.
- SpeedNothing Phone (3). Faster for games and heavy apps: Snapdragon 8s Gen 4, speed score 7 out of 10, against 4.
- UpdatesSamsung Galaxy A37. 6 years of updates promised.
- PriceNothing Phone (3). Costs 4% less.
Overall, Nothing Phone (3) wins 4 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy A37 | Nothing Phone (3) |
|---|---|---|
| Price | ₹46,999 | ₹44,999 |
| Launched | 25 March 2026 | 2 July 2025 |
| Software now | One UI 8.5 (Android 16) (same as launch) | Nothing OS 5.0 (Android 17), launched with Nothing OS 3.5 (Android 15) |
| Rating | 6.8/10 | 8/10 |
| Battery | Lasts a day (about 13 hours 49 minutes in GSMArena's test), with 45W charging. | Average battery life for the price; the India model gets a bigger 5500mAh battery. |
| Camera | Decent 50MP main camera with stabilisation, but a basic 8MP wide-angle and no zoom lens. | Three 50MP cameras including a 3x zoom, good for most everyday shots. |
| Speed | Exynos 1480 is fine for apps and light games, but slow for the price. | Fast in short bursts, but it heats up and slows down in long gaming sessions. |
| Catch | After three price rises it costs ₹46,999, a lot for an older, slower chip; rivals are much faster. | Battery life and charging speed are only average, and it throttles heavily under load. |
| Updates | 6 years | 5 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy A37 | Nothing Phone (3) |
|---|---|---|
| Display | 6.7-inch FHD+ (1080 x 2340) Super AMOLED, 120Hz, 1900 nits peak, Gorilla Glass Victus+ | 6.67-inch OLED, 120Hz (not LTPO), 4500 nits peak, HDR10+, Gorilla Glass 7i |
| Chipset | Samsung Exynos 1480 (4nm) | Snapdragon 8s Gen 4 (4nm) |
| CPU | 4x Cortex-A78 @ 2.75GHz + 4x Cortex-A55 @ 2.0GHz | 1x Cortex-X4 @ 3.21GHz + 3x Cortex-A720 @ 3.0GHz + 2x Cortex-A720 @ 2.8GHz + 2x Cortex-A720 @ 2.0GHz |
| Graphics (GPU) | Samsung Xclipse 530 | Adreno 825 |
| AI chip (NPU) | Exynos NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 128GB (UFS 3.1; RAM type not officially stated) | 12GB RAM, 256GB (UFS 4.0) |
| Battery | 5000 mAh | 5500 mAh |
| Charging | 45W wired; no wireless charging | 65W wired, 15W wireless, 7.5W reverse wired, 5W reverse wireless |
| Cameras | 50MP main (f/1.8, 1/1.56", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4") + 5MP macro (f/2.4); 12MP front | 50 MP main (1/1.3", f/1.7, 24mm, OIS) + 50 MP periscope telephoto (1/2.75", f/2.7, 3x optical, OIS) + 50 MP ultrawide (1/2.76", f/2.2, 114 degrees); 50 MP selfie |
| Water and dust | IP68 (1.5m for 30 mins) | IP68 |
| Size and weight | 7.4mm thick, 196g | 9mm thick, 218g |
| Software | One UI 8.5 (Android 16) at launch, One UI 8.5 (Android 16) now | Nothing OS 3.5 (Android 15) at launch, Nothing OS 5.0 (Android 17) now |
| Updates | 6 years promised | 5 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Yes |
| Connectivity | Wi-Fi 6 (dual-band), Bluetooth 5.4, NFC (market dependent), USB-C 2.0, no 3.5mm jack | Wi-Fi 7 (tri-band), Bluetooth 6.0, NFC, USB-C 2.0 |
| Modem | Integrated Exynos 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers (rated Very good by GSMArena, -25.7 LUFS); haptics not detailed | Good stereo speakers (rated Very good by GSMArena); rear Glyph Matrix LED display; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | 960Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated | Not officially stated; GSMArena found poor thermal management with heavy throttling |
| Colours | Graygreen, Charcoal, White, Light Violet | White, Black |
Where to buy
- Samsung Galaxy A37₹46,999
- Nothing Phone (3)₹44,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy A37 or Nothing Phone (3)?
- Nothing Phone (3) wins 4 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy A37 if you want the longest software support. Buy Nothing Phone (3) if you want better photos, longer battery life, more speed for games and to spend less.
- Which has the better camera?
- Nothing Phone (3) takes the better photos.
- Which has the better battery life?
- Nothing Phone (3) lasts longer on a charge.
- Which is faster for gaming?
- Nothing Phone (3) is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy A37 costs ₹46,999, Nothing Phone (3) costs ₹44,999.
- Which gets software updates for longer?
- Samsung Galaxy A37: 6 years, now on One UI 8.5 (Android 16). Nothing Phone (3): 5 years, now on Nothing OS 5.0 (Android 17).