Samsung Galaxy A17 5G vs Motorola Edge 70 Fusion
Motorola Edge 70 Fusion wins 3 of 5. Buy Samsung Galaxy A17 5G if you want the longest software support and to spend less. Buy Motorola Edge 70 Fusion if you want better photos, longer battery life and more speed for games.
The short answer
- CameraMotorola Edge 70 Fusion. Takes the better photos: camera score 6 out of 10, against 4.
- BatteryMotorola Edge 70 Fusion. Lasts longer on a charge: battery score 9 out of 10, against 7. It has a 7000 mAh battery.
- SpeedMotorola Edge 70 Fusion. Faster for games and heavy apps: Qualcomm Snapdragon 7s Gen 4, speed score 6 out of 10, against 3.
- UpdatesSamsung Galaxy A17 5G. 6 years of updates promised.
- PriceSamsung Galaxy A17 5G. Costs 12% less.
Overall, Motorola Edge 70 Fusion wins 3 of 5. The full details are below.
Side by side
| Spec | Samsung Galaxy A17 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Price | ₹29,999 | ₹33,999 |
| Launched | 6 August 2025 | 6 March 2026 |
| Software now | One UI 8.5 (Android 16), launched with One UI 7 (Android 15) | Hello UI (Android 16) (same as launch) |
| Rating | 6.2/10 | 8/10 |
| Battery | Big 5000mAh battery that lasts well for videos and light gaming. | 7000mAh battery in a slim 8mm body, with fast 68W charging. |
| Camera | The main and selfie cameras are decent for the price; the other two are basic. | Stabilised 50MP Sony main camera, a 13MP wide-angle and a 32MP selfie camera; 4K video front and back. |
| Speed | Fine for calls, chat and video, but it lags, especially the 4GB version. | Snapdragon 7s Gen 4 is smooth for daily use and handles most games well. |
| Catch | Sluggish performance, a dim screen and a single speaker; the US price has crept up from $199.99 (about ₹19,000) to $269.99 (about ₹25,600). | No zoom camera, no microSD slot, and the price has risen from ₹26,999 to ₹33,999. |
| Updates | 6 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Samsung Galaxy A17 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Display | 6.7-inch Super AMOLED, 90Hz, 800 nits HBM, notch, Gorilla Glass Victus | 6.8-inch 1.5K (1272 x 2772) quad-curved AMOLED, 144Hz, 5200 nits peak, HDR10+, 10-bit, Gorilla Glass 7i |
| Chipset | Exynos 1330 (5nm) | Qualcomm Snapdragon 7s Gen 4 (4nm, India model) |
| CPU | 2x Cortex-A78 @ 2.4GHz + 6x Cortex-A55 @ 2.0GHz | 1x Cortex-A720 @ 2.7GHz + 3x Cortex-A720 @ 2.4GHz + 4x Cortex-A520 @ 1.8GHz |
| Graphics (GPU) | Mali-G68 MP2 | Adreno 810 |
| AI chip (NPU) | Exynos NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 4GB RAM, 128GB (Not officially stated; microSDXC slot) | 8GB RAM, 128GB (uMCP; no microSD slot) |
| Battery | 5000 mAh | 7000 mAh |
| Charging | 25W wired (charger in box in India), no wireless charging | 68W TurboPower wired; no wireless charging listed |
| Cameras | 50MP main (f/1.8, OIS) + 5MP ultrawide (f/2.2) + 2MP macro; 13MP front (f/2.0) | 50 MP Sony LYTIA 710 main (1/1.56", f/1.8, PDAF, OIS) + 13 MP ultrawide (f/2.2, 120 degrees); 32 MP selfie (f/2.2) |
| Water and dust | IP54 (splash resistant) | IP68/IP69, MIL-STD-810H |
| Size and weight | 7.5mm thick, 192g | 7.99mm thick, 193g |
| Software | One UI 7 (Android 15) at launch, One UI 8.5 (Android 16) now | Hello UI (Android 16) at launch, Hello UI (Android 16) now |
| Updates | 6 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Only on some versions | Only on some versions |
| Connectivity | Wi-Fi 5 dual-band, Bluetooth 5.3, USB-C 2.0, NFC (region dependent) | Wi-Fi 6E, Bluetooth 6.0, NFC market dependent, USB-C 2.0, no 3.5mm jack |
| Modem | Integrated Exynos 5G modem | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Single loudspeaker (no stereo); no 3.5mm jack | Stereo speakers with Dolby Atmos; haptics not detailed |
| Screen flicker (PWM) | Not officially stated | Not officially stated; 1500Hz touch sampling (claimed) |
| Cooling | Not officially stated | Not officially stated |
| Colours | Black, Gray, Blue | Pantone Silhouette, Pantone Blue Surf, Pantone Country Air |
Where to buy
- Samsung Galaxy A17 5G₹29,999
- Motorola Edge 70 Fusion₹33,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Samsung Galaxy A17 5G or Motorola Edge 70 Fusion?
- Motorola Edge 70 Fusion wins 3 of 5 areas (camera, battery, speed, updates and price). Buy Samsung Galaxy A17 5G if you want the longest software support and to spend less. Buy Motorola Edge 70 Fusion if you want better photos, longer battery life and more speed for games.
- Which has the better camera?
- Motorola Edge 70 Fusion takes the better photos.
- Which has the better battery life?
- Motorola Edge 70 Fusion lasts longer on a charge.
- Which is faster for gaming?
- Motorola Edge 70 Fusion is faster for games and heavy apps.
- How much do they cost?
- Samsung Galaxy A17 5G costs ₹29,999, Motorola Edge 70 Fusion costs ₹33,999.
- Which gets software updates for longer?
- Samsung Galaxy A17 5G: 6 years, now on One UI 8.5 (Android 16). Motorola Edge 70 Fusion: 3 years, now on Hello UI (Android 16).