Oppo Find X9 Pro vs Vivo X300 Pro
Oppo Find X9 Pro wins 2 of 5. Buy Oppo Find X9 Pro if you want longer battery life and to spend less.
The short answer
- CameraIt's a tie
- BatteryOppo Find X9 Pro. Lasts longer on a charge: battery score 10 out of 10, against 9. It has a 7500 mAh battery.
- SpeedIt's a tie
- UpdatesIt's a tie
- PriceOppo Find X9 Pro. Costs 8% less.
Overall, Oppo Find X9 Pro wins 2 of 5. The full details are below.
Side by side
| Spec | Oppo Find X9 Pro | Vivo X300 Pro |
|---|---|---|
| Price | ₹1,09,999 | ₹1,19,999 |
| Launched | 18 November 2025 | 2 December 2025 |
| Software now | ColorOS 16 (Android 16) (same as launch) | OriginOS 6 (Android 16) (same as launch) |
| Rating | 9/10 | 9/10 |
| Battery | Huge 7500mAh battery with best-in-class endurance, plus 80W wired and 50W wireless charging. | Solid all-day battery with fast 90W wired and 40W wireless charging. |
| Camera | Very capable cameras, with a 200MP zoom lens that is great for close-ups from a distance. | Excellent cameras, especially the 200MP zoom lens, which is great at night and for close-ups. |
| Speed | Very powerful chip, though it slows down in long sessions and some games are frame-capped. | Very fast chip with standout graphics, though it slows down when pushed for a long time. |
| Catch | Heavy throttling during long use, frame-rate limits in games, and the teleconverter kit costs extra. | Heavy, and performance drops under long gaming sessions; speakers are only average. |
| Updates | 5 years | 5 years |
Full specifications (tap to open)
Every spec side by side
| Spec | Oppo Find X9 Pro | Vivo X300 Pro |
|---|---|---|
| Display | 6.78-inch LTPO AMOLED, 120Hz, 1800 nits HBM, 3600 nits peak, Dolby Vision, Gorilla Glass Victus 2 | 6.78-inch LTPO AMOLED, 120Hz, 4500 nits peak, Dolby Vision, Armor Glass |
| Chipset | MediaTek Dimensity 9500 (3nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | 1x C1-Ultra @ 4.21GHz + 3x C1-Premium @ 3.5GHz + 4x C1-Pro @ 2.7GHz | 1x C1-Ultra @ 4.21GHz + 3x C1-Premium @ 3.5GHz + 4x C1-Pro @ 2.7GHz |
| Graphics (GPU) | Arm G1-Ultra | Arm G1-Ultra |
| AI chip (NPU) | MediaTek NPU (TOPS not officially stated) | MediaTek NPU (TOPS not officially stated) |
| RAM and storage | 16GB RAM, 512GB (UFS 4.1) | 16GB RAM, 512GB (UFS 4.1) |
| Battery | 7500 mAh | 6510 mAh |
| Charging | 80W SUPERVOOC wired (80W UFCS, 55W PPS), 50W wireless, 10W reverse wireless | 90W wired, 40W wireless, reverse wired and reverse wireless |
| Cameras | 50 MP main (1/1.28", f/1.5, 23mm, OIS) + 200 MP periscope telephoto (1/1.56", f/2.1, 70mm, 3x optical, OIS) + 50 MP ultrawide (1/2.76", f/2.0, 15mm, 120 degrees); Hasselblad colour calibration; 50 MP selfie | 50 MP main (1/1.28", f/1.6, 24mm, OIS) + 200 MP periscope telephoto (1/1.4", f/2.7, 85mm, 3.7x optical, OIS) + 50 MP ultrawide (1/2.76", f/2.0, 15mm, AF); Zeiss optics; 50 MP selfie with AF |
| Water and dust | IP68/IP69 | IP68/IP69 |
| Size and weight | 8.3mm thick, 224g | 8mm thick, 226g |
| Software | ColorOS 16 (Android 16) at launch, ColorOS 16 (Android 16) now | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now |
| Updates | 5 years promised | 5 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7 (dual or tri-band), Bluetooth 6.0 (aptX HD, LHDC 5), NFC, IR blaster, USB-C 3.2 | Wi-Fi 7 (dual-band), Bluetooth 5.4 (aptX HD, LHDC 5), NFC, IR blaster, USB-C 3.2 |
| Modem | Integrated MediaTek 5G modem (model not officially stated) | Integrated MediaTek 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; haptics not detailed | Stereo speakers (GSMArena says they could be better), 24-bit/192kHz Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | 2160Hz PWM; touch sampling not officially stated | 2160Hz PWM; touch sampling not officially stated |
| Cooling | Not officially stated; GSMArena found heavy throttling during prolonged use | Not officially stated; GSMArena found heavy CPU and GPU throttling under sustained load |
| Colours | Silk White, Titanium Charcoal | Dune Gold, Elite Black |
Where to buy
- Oppo Find X9 Pro₹1,09,999
- Vivo X300 Pro₹1,19,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, Oppo Find X9 Pro or Vivo X300 Pro?
- Oppo Find X9 Pro wins 2 of 5 areas (camera, battery, speed, updates and price). Buy Oppo Find X9 Pro if you want longer battery life and to spend less.
- Which has the better camera?
- They are about even on camera.
- Which has the better battery life?
- Oppo Find X9 Pro lasts longer on a charge.
- Which is faster for gaming?
- They are about even on speed.
- How much do they cost?
- Oppo Find X9 Pro costs ₹1,09,999, Vivo X300 Pro costs ₹1,19,999.
- Which gets software updates for longer?
- Oppo Find X9 Pro: 5 years, now on ColorOS 16 (Android 16). Vivo X300 Pro: 5 years, now on OriginOS 6 (Android 16).