OnePlus Nord 6 vs Redmi Note 17 Pro Max
OnePlus Nord 6 wins 3 of 5. Buy OnePlus Nord 6 if you want better photos, more speed for games and to spend less.
The short answer
- CameraOnePlus Nord 6. Takes the better photos: camera score 5 out of 10, against 4.
- BatteryIt's a tie
- SpeedOnePlus Nord 6. Faster for games and heavy apps: Snapdragon 8s Gen 4, speed score 7 out of 10, against 4.
- UpdatesIt's a tie
- PriceOnePlus Nord 6. Costs 6% less.
Overall, OnePlus Nord 6 wins 3 of 5. The full details are below.
Side by side
| Spec | OnePlus Nord 6 | Redmi Note 17 Pro Max |
|---|---|---|
| Price | ₹46,999 | ₹49,999 |
| Launched | 7 April 2026 | 16 September 2026 |
| Software now | OxygenOS 16 (Android 16) (same as launch) | HyperOS 3 (Android 16) (same as launch) |
| Rating | 8/10 | 7.4/10 |
| Battery | Huge 9000mAh battery, the biggest OnePlus has made, with a full charge in about 70 minutes. | One of the longest-lasting phones tested (22 hours 31 minutes in GSMArena's test of the 9210mAh EU model); 100W charging. |
| Camera | Decent main camera for daylight; the wide-angle camera is basic and there is no zoom lens. | Decent 50MP main camera with a larger sensor and 4K video, but a basic 8MP wide-angle and no zoom. |
| Speed | Snapdragon 8s Gen 4 is quick for the price and handles games well. | Snapdragon 6 Gen 5 handles daily apps well but is slow for heavy games at this price. |
| Catch | Plastic frame and back, a weak 8MP wide-angle camera, and the India price has already gone up since launch. | Heavy at about 230g, and the chip is slow for ₹49,999. |
| Updates | 4 years | 4 years |
Full specifications (tap to open)
Every spec side by side
| Spec | OnePlus Nord 6 | Redmi Note 17 Pro Max |
|---|---|---|
| Display | 6.78-inch 1.5K AMOLED, 60-165Hz, 1800 nits HBM, 3600 nits peak, OnePlus Crystal Guard | 6.83-inch 1.5K (1280 x 2772) AMOLED, 120Hz, 2000 nits HBM, 3500 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 |
| Chipset | Snapdragon 8s Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 5 (4nm) |
| CPU | 1x Cortex-X4 @ 3.21GHz + 3x Cortex-A720 @ 3.0GHz + 2x Cortex-A720 @ 2.8GHz + 2x Cortex-A720 @ 2.0GHz | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2.0GHz |
| Graphics (GPU) | Adreno 825 | Adreno 812 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS 4.1, LPDDR5X) | 8GB RAM, 256GB (UFS 4.1 on 256GB and above; RAM type not officially stated) |
| Battery | 9000 mAh | 10000 mAh |
| Charging | 80W SUPERVOOC wired, 27W reverse wired (India model), bypass charging; no wireless charging | 100W HyperCharge wired (PD 3.0, PPS), 27W reverse wired, bypass charging; no wireless charging |
| Cameras | 50 MP Sony LYT-600 main (1/1.95", f/1.8, OIS) + 8 MP OmniVision OV08F ultrawide (1/4", f/2.2, 112 degrees); 32 MP selfie with autofocus | 50MP main (f/1.5, 1/1.95", PDAF, OIS) + 8MP ultrawide (f/2.2, 1/4", 120 degrees); 32MP front (f/2.2) |
| Water and dust | IP66/IP68/IP69/IP69K, MIL-STD-810H | IP66/IP68/IP69/IP69K |
| Size and weight | 8.5mm thick, 217g | 8.6mm thick, 229.5g |
| Software | OxygenOS 16 (Android 16) at launch, OxygenOS 16 (Android 16) now | HyperOS 3 (Android 16) at launch, HyperOS 3 (Android 16) now |
| Updates | 4 years promised | 4 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Only on some versions |
| Connectivity | Wi-Fi 7 (dual-band), Bluetooth 6.0 (aptX HD, aptX Adaptive, LDAC, LHDC 5), NFC, IR blaster, USB-C 2.0 | Wi-Fi 6 (dual-band), Bluetooth 6.0, NFC (market dependent), IR blaster, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; haptics not detailed | Stereo speakers with Dolby Atmos (rated Very good by GSMArena, -24.3 LUFS); haptics not detailed |
| Screen flicker (PWM) | 3840Hz PWM dimming, 3200Hz touch sampling | 3840Hz PWM; touch sampling not officially stated |
| Cooling | Heat dissipation area of 33,147 sq mm; works with an optional 27W cooling magnetic back clip | Not officially stated |
| Colours | Fresh Mint, Pitch Black, Quick Silver | Stealth Black, Matcha Green, Secret Sunrise |
Where to buy
- OnePlus Nord 6₹46,999
- Redmi Note 17 Pro Max₹49,999
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, OnePlus Nord 6 or Redmi Note 17 Pro Max?
- OnePlus Nord 6 wins 3 of 5 areas (camera, battery, speed, updates and price). Buy OnePlus Nord 6 if you want better photos, more speed for games and to spend less.
- Which has the better camera?
- OnePlus Nord 6 takes the better photos.
- Which has the better battery life?
- They are about even on battery.
- Which is faster for gaming?
- OnePlus Nord 6 is faster for games and heavy apps.
- How much do they cost?
- OnePlus Nord 6 costs ₹46,999, Redmi Note 17 Pro Max costs ₹49,999.
- Which gets software updates for longer?
- OnePlus Nord 6: 4 years, now on OxygenOS 16 (Android 16). Redmi Note 17 Pro Max: 4 years, now on HyperOS 3 (Android 16).