iQOO 15R vs Motorola Edge 70 Max
iQOO 15R wins 3 of 5. Buy iQOO 15R if you want longer battery life, more speed for games and the longest software support. Buy Motorola Edge 70 Max if you want better photos and to spend less.
The short answer
- CameraMotorola Edge 70 Max. Takes the better photos: camera score 6 out of 10, against 5.
- BatteryiQOO 15R. Lasts longer on a charge: battery score 10 out of 10, against 9. It has a 7600 mAh battery.
- SpeediQOO 15R. Faster for games and heavy apps: Qualcomm Snapdragon 8 Gen 5, speed score 9 out of 10, against 8.
- UpdatesiQOO 15R. 4 years of updates promised.
- PriceMotorola Edge 70 Max. Costs 3% less.
Overall, iQOO 15R wins 3 of 5. The full details are below.
Side by side
| Spec | iQOO 15R | Motorola Edge 70 Max |
|---|---|---|
| Price | ₹53,999 | ₹52,490 |
| Launched | 24 February 2026 | 15 July 2026 |
| Software now | OriginOS 6 (Android 16) (same as launch) | Hello UI (Android 16) (same as launch) |
| Rating | 8.2/10 | 7.6/10 |
| Battery | Excellent battery life (about 18 hours in 91mobiles' PCMark test) and very low drain while gaming. | Solid battery life from 7100mAh, 90W wired charging and 25W magnetic wireless charging. |
| Camera | Good 50MP main camera, but a basic 8MP wide-angle and no zoom lens. | Good main and selfie cameras, but no zoom lens and a basic wide-angle camera. |
| Speed | Snapdragon 8 Gen 5 with a vapour chamber handles heavy games easily. | Snapdragon 8 Gen 5 is fast for gaming and multitasking. |
| Catch | Basic secondary camera, no zoom, and the price has risen from ₹44,999 to ₹53,999. | Weak camera setup for the price, somewhat heavy, and only one storage size. |
| Updates | 4 years | 3 years |
Full specifications (tap to open)
Every spec side by side
| Spec | iQOO 15R | Motorola Edge 70 Max |
|---|---|---|
| Display | 6.59-inch 1.5K (1260 x 2750) AMOLED, 144Hz, 5000 nits peak, HDR10+ | 6.82-inch QHD+ LTPO AMOLED, 144Hz, 7000 nits peak, HDR10+, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) | Snapdragon 8 Gen 5 (3nm) |
| CPU | 2x Oryon V3 Phoenix L @ 3.8GHz + 6x Oryon V3 Phoenix M @ 3.32GHz | 2x Oryon V3 Phoenix L @ 3.8GHz + 6x Oryon V3 Phoenix M @ 3.32GHz |
| Graphics (GPU) | Adreno 829 | Adreno 829 |
| AI chip (NPU) | Qualcomm Hexagon NPU (TOPS not officially stated) | Qualcomm Hexagon NPU (TOPS not officially stated) |
| RAM and storage | 8GB RAM, 256GB (UFS storage (version not officially stated); RAM type not officially stated) | 8GB RAM, 256GB (UFS 4.1, LPDDR5X) |
| Battery | 7600 mAh | 7100 mAh |
| Charging | 100W wired (1 to 50% in 33 min, full in about 45 to 50 min), reverse wired, bypass charging | 90W wired, 25W magnetic Qi2.2 wireless, 5W reverse wired |
| Cameras | 50MP main (f/1.8, 1/1.56", OIS) + 8MP ultrawide (f/2.2, 1/4"); 32MP front | 50 MP Sony LYT-710 main (1/1.56", f/1.8, 24mm, OIS) + 8 MP ultrawide (1/4", f/2.2, 13mm, 119 degrees) + auxiliary lens; 32 MP selfie |
| Water and dust | IP68/IP69 | IP68/IP69, MIL-STD-810H |
| Size and weight | 7.9mm to 8.1mm (varies by colour) thick, 202g to 206g (varies by colour) | 8.3mm thick, 221g |
| Software | OriginOS 6 (Android 16) at launch, OriginOS 6 (Android 16) now | Hello UI (Android 16) at launch, Hello UI (Android 16) now |
| Updates | 4 years promised | 3 years promised |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Connectivity | Wi-Fi 7 (dual-band), Bluetooth 6.0, NFC, IR blaster, USB-C 2.0, ultrasonic fingerprint, NavIC | Wi-Fi 7 (tri-band), Bluetooth 6.0, NFC, USB-C 2.0 |
| Modem | Integrated Snapdragon 5G modem (model not officially stated) | Integrated Snapdragon 5G modem (model not officially stated) |
| Speakers and haptics | Stereo speakers; haptics not detailed | Stereo speakers with Dolby Atmos, Hi-Res audio; haptics not detailed |
| Screen flicker (PWM) | 4320Hz PWM; touch sampling not officially stated | PWM dimming (rate not officially stated); touch sampling not officially stated |
| Cooling | 6.5K IceCore vapour chamber cooling | Large vapour cooling chamber (size not officially stated) |
| Colours | Dark Knight, Triumph Silver | Aqua Gray, Dark Shadow, Ice Melt |
Where to buy
- iQOO 15R₹53,999
- Motorola Edge 70 Max₹52,490
Store links may earn Tuvvo a small commission at no extra cost to you. It never changes our rankings.
Waiting for a better price?See it here next time you open Tuvvo if any of these phones drops in price.
Common questions
- Which is better, iQOO 15R or Motorola Edge 70 Max?
- iQOO 15R wins 3 of 5 areas (camera, battery, speed, updates and price). Buy iQOO 15R if you want longer battery life, more speed for games and the longest software support. Buy Motorola Edge 70 Max if you want better photos and to spend less.
- Which has the better camera?
- Motorola Edge 70 Max takes the better photos.
- Which has the better battery life?
- iQOO 15R lasts longer on a charge.
- Which is faster for gaming?
- iQOO 15R is faster for games and heavy apps.
- How much do they cost?
- iQOO 15R costs ₹53,999, Motorola Edge 70 Max costs ₹52,490.
- Which gets software updates for longer?
- iQOO 15R: 4 years, now on OriginOS 6 (Android 16). Motorola Edge 70 Max: 3 years, now on Hello UI (Android 16).